Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Alexandria, MN Real Estate Subdivision Directory

Are you considering moving to a certain Alexandria, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alexandria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alexandria 1st Add To South Park 1 $595,000 90
Alexandria 1st Add To Voyager Townho 1 $395,000 11
Alexandria 4th Add To Betsy Ross Point 1 $585,000 81
Alexandria Aud Rear Of Forada Beach & As 1 $639,000 80
Alexandria Aud Sub 10 $288,180 100
Alexandria Aud Sub Of Pt Sw4sw4 1 $299,900 16
Alexandria Aud Sub Of W2nw4 1 $295,000 73
Alexandria Auditors #1 1 $269,900 13
Alexandria Bay Hill Estates 1st Add 1 $28,900 480
Alexandria Baywood 1 $749,000 41
Alexandria Beenfeldts 1 $219,900 75
Alexandria Bel-aire Acres 1 $559,000 96
Alexandria Berglunds East Add To Maplet 1 $635,000 41
Alexandria Birchwood Heights 1 $349,000 5
Alexandria Builtmore Estates 1 $372,000 74
Alexandria Burgen Sunrise 2 $502,450 66
Alexandria Burgen Sunrise Second Add 2 $454,000 200
Alexandria Burgen Sunrise Third Add 2 $77,500 338
Alexandria Burgen Terrace 1 $59,500 93
Alexandria Century Center 1 $0 192
Alexandria Chainview Estates 42 $78,948 76
Alexandria Chippewa Trails 2 $287,450 109
Alexandria Crestwood Hills 1st Add 1 $675,000 99
Alexandria Crestwood Hills 3rd Add 1 $725,000 11
Alexandria Douglass Bay 2 $1,099,500 63
Alexandria Dyrud Westwood Estates 1 $799,000 101
Alexandria Easton Place Ii 2nd Suppl 1 $0 40
Alexandria Fairview Beach 1 $349,900 15
Alexandria Felt Anderson Second Add 1 $639,900 34
Alexandria Fourth Add To Lake Geneva 1 $449,000 3
Alexandria Franzens 2nd Westwood 1 $264,900 36
Alexandria Frenchman Cove Twnhms 1 $679,900 121
Alexandria Frenchmans View 1 $549,900 74
Alexandria Garden Homes 2nd Add 1 $340,000 108
Alexandria Gavins Point 7 $150,043 415
Alexandria Geneva Estates East 22 $128,071 327
Alexandria Geneva Estates North 1 $99,000 269
Alexandria Geneva Estates North 2nd Add 21 $62,619 198
Alexandria Geneva Meadow Twnhms 1 $395,000 76
Alexandria Geneva Shores 1 $675,000 39
Alexandria Glory Way Park 1 $450,000 16
Alexandria Goodneighbors First Add 2 $11,270,470 418
Alexandria Goodneighbors Second Add 1 $7,095,053 424
Alexandria Heatherwood 2 $514,950 147
Alexandria Henry Beach 2 $609,950 82
Alexandria Heritage Indust Park 1 $4,300,000 167
Alexandria Hicks 1st Add 2 $224,900 195
Alexandria Hicks 3rd Add 5 $350,340 31
Alexandria Hicks 4th Add 3 $112,333 93
Alexandria Hicks Outlot Add 3 $89,900 39
Alexandria Hicks Sub Of N2nw4 2 $469,950 209
Alexandria Highlands 2 $399,000 61
Alexandria Highlands 1st Add 2 $80,000 54
Alexandria Holes 2nd Add 4 $351,975 154
Alexandria Holes Add 2 $621,150 58
Alexandria Holes Garden Park Add 2 $314,950 76
Alexandria Ida Estates 1 $950,000 59
Alexandria Ida Oaks 1 $99,900 68
Alexandria Ida South Storage 6 $97,583 904
Alexandria Ida West Twnhms 1 $599,000 89
Alexandria Idaway Acres 2 $562,000 121
Alexandria Interlachen Shores 1 $519,000 137
Alexandria Jefferson Street Add 1 $440,000 237
Alexandria Kilbourns Add 2 $227,412 36
Alexandria Kispert 1 $1,189,900 37
Alexandria L J Browns 2nd Add To Thr 1 $2,299,000 397
Alexandria Lake Jessie Meadows Second Add 27 $46,456 546
Alexandria Lake Mary Estates 1 $534,900 243
Alexandria Lake Mary Villas Second Add 5 $142,340 139
Alexandria Lakeside Add 2 $348,750 219
Alexandria Lakeview Park 2 $289,450 10
Alexandria Latoka Estates 1 $1,499,000 131
Alexandria Latoka Highlands 2 $629,450 83
Alexandria Latoka Shores 2 $299,200 181
Alexandria Le Homme Dieu Estates 1 $595,000 7
Alexandria Le Homme Dieu Estates Second A 1 $925,000 319
Alexandria Le Homme Dieu Villas 1 $299,900 2
Alexandria Little Ida Beach 1 $1,290,000 25
Alexandria Longboat Commons Second Add 1 $150,000 103
Alexandria Maple Lake Estates 1 $379,000 19
Alexandria Maple Leaf Beach 1 $1,319,000 175
Alexandria Maplelane 1st Add 1 $395,000 72
Alexandria Maryridge 1 $299,900 122
Alexandria Meades Sub 2nd Add 1 $289,000 256
Alexandria Miltona Bay Estates 1 $215,000 60
Alexandria Movolds 1st Sub 1 $285,000 243
Alexandria Nelson 2nd Add 1 $159,900 44
Alexandria Nelsons Bass Point 1 $998,000 351
Alexandria Nelsons Elmwood 1 $250,000 10
Alexandria Ninth Add To Lake Geneva 1 $43,400 173
Alexandria North Lake Jessie Add 1 $599,900 90
Alexandria Northwood Acres 3 $200,567 278
Alexandria Oak Hollow 1 $995,000 50
Alexandria Oak Park 1 $614,900 72
Alexandria Oak Wood Terrace 1 $169,000 122
Alexandria Olsons Add 1 $419,900 10
Alexandria Original Alexandria 12 $251,793 85
Alexandria Ostendorf Add 1 $0 153
Alexandria Osterberg 1st Sub 1 $900,000 55
Alexandria Park Side 1 $779,900 51
Alexandria Parview Estates 1 $51,400 176
Alexandria Pattys Paradise 1 $800,000 254
Alexandria Paulins Paradise 1st Add 1 $850,000 39
Alexandria Paulins Paradise 2nd Add 2 $708,950 43
Alexandria Petersons Birchwood Drive 1 $424,500 10
Alexandria Pine Haven 2 $344,900 69
Alexandria Pine View 1 $439,000 21
Alexandria Rachels Bay 1 $599,900 107
Alexandria Re-arrangement Of Ridgewood To 2 $357,400 34
Alexandria Rearr Of Hicks Govt Point Outl 1 $2,295,000 123
Alexandria Reeds Villa 1st Add 1 $440,000 23
Alexandria Residence Park 1 $269,000 31
Alexandria Ridgewood South 1 $849,999 12
Alexandria Rock Acres 1 $725,000 95
Alexandria Rockbury 1 $39,900 19
Alexandria Rosewood Meadows Fourth Add 3 $59,500 100
Alexandria Sailor Crossing 1 $509,000 29
Alexandria Scenic Heights 1st Add 1 $369,900 27
Alexandria Secord View Three Havens 1 $649,900 265
Alexandria Seltz Add 1 $362,500 367
Alexandria Serenity Cove First Add 1 $89,900 110
Alexandria South Broadway Add 1 $850,000 241
Alexandria South Nokomis Add 1 $299,000 508
Alexandria South Park Add 1 $1,100,000 90
Alexandria State 1 $279,900 2
Alexandria Sub Of Mill Blk 1 $249,900 258
Alexandria Summerville Estates 2 $539,950 86
Alexandria Summerville Estates 2nd Add 1 $479,900 44
Alexandria Sunrise View Beach 1 $2,699,000 55
Alexandria Tabberts Sub 3rd Add 2 $314,950 36
Alexandria The Pines 1 $898,500 103
Alexandria The Trails 1 $337,900 150
Alexandria The Trails 1st Add 1 $309,000 94
Alexandria Thens Second Add 1 $350,000 522
Alexandria Twilight Acres Cic #141 1 $427,500 34
Alexandria Twin Park Twnhms Cic # 1 $399,900 9
Alexandria Union Lake Estates South 1 $775,000 79
Alexandria Velde-gustad Park 1 $1,300,000 57
Alexandria Victoria Heights 1 $115,000 11
Alexandria Victoria Heights Sub 3 $321,333 62
Alexandria Viking Plaza 1 $0 76
Alexandria Wahtomin Shores 2 $104,950 44
Alexandria Wayside West 2 $574,000 766
Alexandria Whispering Meadows Second Add 1 $344,900 628
Alexandria Whispering Winds 2 $424,950 69
Alexandria Wickens Sub 1 $312,500 66
Alexandria Windjammer Hoa 1 $465,000 23
Alexandria Woodland Park 1st Add 1 $275,000 45

Login to My Homefinder

Pixel