Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Andover, MN Real Estate Subdivision Directory

Are you considering moving to a certain Andover, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Andover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Andover Alladin Acres 1 $225,000 10
Andover Andover Station Ii 1 $3,277,777 325
Andover Andover West 1 $455,000 45
Andover Bunker Meadows 1 $589,000 52
Andover Cambridge Estate 2nd Add 1 $720,000 9
Andover Catchers Creek West 1 $460,000 25
Andover Cedar Crest Estates 1 $334,900 456
Andover Chesterton Commons 1 $399,900 4
Andover Chesterton Commons 2nd Add 1 $575,000 80
Andover Chesterton Commons 3rd Add 2 $524,500 40
Andover Cic 177 Vill & Station 1 $274,900 43
Andover Cic 310 Grey Oaks & Estate 1 $210,000 17
Andover Cic 46 Shadowbrook 3rd 1 $475,000 18
Andover Cic 51 Andover Bus Ctr 1 $475,000 968
Andover Cic 78 Grey Oaks At Andover 1 $395,000 107
Andover Cic 91 Th Woodland Crk 1 $399,900 1
Andover Constance Corners 1 $535,000 23
Andover Cottages Of Heritage Oaks 1 $599,900 51
Andover Country Oaks North 2 $712,450 40
Andover Country Oaks North 2nd Add 1 $690,000 19
Andover Country Oaks West 3 $598,333 21
Andover Creekridge Estates 1 $375,000 19
Andover Crosstown Rolling Acres 3rd Add 3 $398,267 128
Andover East Brook Terrace 1 $299,900 16
Andover Field Of Winslow Cove 2 $584,328 26
Andover Fields Of Winslow Cove 13 $563,047 48
Andover Forest Meadows 1 $459,900 18
Andover Foxberry Farms 1 $449,900 17
Andover Gallagher Shores 2 $1,024,500 34
Andover Hampton Woods 1 $539,900 50
Andover Hartmans Meadows 3 $972,967 74
Andover Hawk Ridge 1 $475,000 5
Andover Hidden Creek 2nd Add 1 $369,900 30
Andover Hidden Creek East 2nd Add 1 $425,000 180
Andover Hidden Creek East 5th Add 1 $424,500 26
Andover Hidden Creeke 1 $388,000 1
Andover Hidden Forest East 2nd Add 1 $1,000,000 9
Andover Hills Of Bunker Lake 2 $497,000 13
Andover Hills Of Bunker Lake 5th 1 $457,000 18
Andover Indian Meadows 5th Add 1 $900,000 45
Andover Kensington Estates 1 $440,000 8
Andover Lakeridge 1 $724,900 58
Andover Lakeview At Sloth Farm 1 $829,900 151
Andover Lakeview Terrace 2 $617,321 78
Andover Legacy At Petersen Farms 3 $940,233 87
Andover Legacy/petersen Farms 2 $678,453 192
Andover Lunds Evergreen Estates 1 $469,000 12
Andover Meadow Park 1 $394,900 8
Andover Meadowood 3 $423,333 40
Andover Meadows At Nightingale 2 $679,900 278
Andover Naples Estate 2 $737,500 17
Andover Northglen 1 $260,000 32
Andover Northglen 2nd Add 1 $371,000 72
Andover Northwoods Add 1 $314,900 12
Andover Oak Bluff 2nd Add 1 $435,000 45
Andover Oakridge Indust Park 1 $225,000 166
Andover Rolling Meadows 2 $389,950 42
Andover Shadowbrook 2 $575,000 12
Andover Shadowbrook 2nd Add 1 $539,900 4
Andover Shadowbrook North 2 $690,425 65
Andover Sophies South 1 $499,900 8
Andover Swedish Chapel Estates 1 $1,395,000 32
Andover Th Of Highland Bluffs 4th 1 $550,000 45
Andover The Meadows Of Round Lake 1 $375,000 59
Andover Timberline 1 $640,000 50
Andover Villas At Crosstown Woods 2nd Add 1 $525,000 29
Andover White Pine Wilderness 2 $1,212,450 61
Andover Whitetail Run 1 $487,000 59
Andover Williams Woods 1 $424,900 25
Andover Winslow Cove 2nd Add 2 $562,500 32
Andover Winslow Cove Second Add 1 $440,000 142
Andover Woodland Creek 2 $500,000 15
Andover Woodland Creek 4th Add 1 $560,000 47
Andover Woodland Crossings 1 $679,000 59
Andover Woodland Estates 3 $596,633 20

Login to My Homefinder

Pixel