Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Bloomington, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bloomington, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bloomington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bloomington Ackermans Riverview Add 1 $400,000 40
Bloomington Auto Club Estates 2 $717,500 31
Bloomington Bayridge 2nd 1 $925,000 7
Bloomington Berkshire 3rd Add 1 $369,000 6
Bloomington Bloom Hill 1 $739,900 208
Bloomington Bloomington 45th Add 1 $250,000 13
Bloomington Bloomington Gardens 1 $695,000 27
Bloomington Bloomington Green 1 $474,900 42
Bloomington Bluff Place 2nd Add 1 $499,900 21
Bloomington Bluff View 3rd Add 1 $399,900 41
Bloomington Brookside Park 1 $599,900 33
Bloomington Bruce Anderson 1st Add 1 $399,900 36
Bloomington Bryant Park Add 1 $389,000 14
Bloomington Canterbury Park 1st Add 1 $390,000 33
Bloomington Cashel Glen 1 $749,900 13
Bloomington Cedar Grove Condominium 1 $101,500 13
Bloomington Cic 0721 Normandale Lake Condo 1 $599,900 50
Bloomington Cic 1321 Wedgewood Twnhms Condo 2 $134,500 136
Bloomington Cic 1328 Village On 9 Mile Creek 1 $335,000 25
Bloomington Cic 1735 Bloomington Central Stati 3 $303,000 51
Bloomington Collegeview Heights Rep 1 $575,000 19
Bloomington Condo 0013 Woodstock Condo 1st 2 $222,000 37
Bloomington Condo 0027 Woodstock Condo 2nd 1 $199,900 68
Bloomington Condo 0061 Lochmoor 2 Condo 1 $140,000 81
Bloomington Condo 0091 Girard Park East 1 $229,900 47
Bloomington Condo 0106 Galaxy V Condo 1 $149,900 67
Bloomington Condo 0121 Old Shakopee Park 2 $182,450 107
Bloomington Condo 0165 Woodstock Condo 6th 1 $249,900 33
Bloomington Condo 0175 Marsh Park A Condo 2 $247,450 103
Bloomington Condo 0181 Cedar Grove Condo 1 $139,900 340
Bloomington Condo 0206 Old Shakopee Park So 3 $180,667 71
Bloomington Condo 0214 Woodstock Condo 7th 1 $249,900 69
Bloomington Condo 0252 Hyland Hill South 2 $295,950 220
Bloomington Condo 0271 Manor Homes Of Norman 1 $235,000 12
Bloomington Condo 0275 Summerhill Condo 2 $190,000 153
Bloomington Condo 0279 Heritage Hills Condo 1 $165,000 187
Bloomington Condo 0355 Countryside West Co 1 $157,000 85
Bloomington Condo 0355 Countryside West Condo 4 $166,750 42
Bloomington Condo 0406 Devonwood Condo 2 $203,000 35
Bloomington Condo 0477 Sutton Place Two Condo 1 $185,000 40
Bloomington Condo 0485 Braewood A Condo 3 $222,667 22
Bloomington Condo 0526 Appletree Condo 1 $349,900 26
Bloomington Countryside West 1st Add 1 $435,000 20
Bloomington Countryside West 2nd Add 2 $440,000 34
Bloomington Countryside West 5th Add 2 $439,900 16
Bloomington Devonwood South 5th Add 1 $310,000 19
Bloomington Diane Add 1 $439,900 6
Bloomington Donnays Oak Ridge 1 $266,000 26
Bloomington Dorpinghaus Twinhome 1 $415,000 1
Bloomington Eldorado Estates 1 $375,000 88
Bloomington Eliason Brye 1st Add 2 $312,500 49
Bloomington Eliason Brye 2nd Add 1 $485,000 27
Bloomington Ellen Appelbaum 2nd Add 1 $415,000 29
Bloomington Erickson Rens Add 1 $684,000 13
Bloomington Farr 2nd Add 1 $330,000 15
Bloomington Gallaway 1st Add 1 $399,000 29
Bloomington George Anderson Add 1 $374,900 69
Bloomington Girard Park 1st Add 1 $459,900 11
Bloomington Girard Park West 1 $175,000 47
Bloomington Great Bear 1st Add 1 $0 826
Bloomington Greggs Sub 1 $459,900 11
Bloomington Gross 2nd Add 1 $305,000 42
Bloomington Harrison Homestead 1 $0 5
Bloomington Heritage Hills 1st Add 1 $374,500 5
Bloomington High View Estates 1 $525,000 32
Bloomington High View Estates 2nd Add 1 $289,900 48
Bloomington Highwood Estates 1 $775,000 12
Bloomington Highwood Estates 4th Add 2 $570,000 51
Bloomington Hill Top View Add 1 $425,000 54
Bloomington Irene Kladis Add 1 $624,900 25
Bloomington J J Fifer 1st Add 1 $400,000 14
Bloomington John Engbergs 1st Addn 1 $349,000 21
Bloomington John P Goods Sunny Acres 3 $338,000 26
Bloomington Kassick Add 1 $319,000 55
Bloomington Kenmare Shores 3 $1,127,333 36
Bloomington Kingslee Heights 3rd Add 1 $300,000 11
Bloomington Kovic & Wangstad Add 1 $375,000 14
Bloomington Lakeview Highlands 2nd Add 1 $409,000 15
Bloomington Lincoln Place 1 $575,000 54
Bloomington Lorrayn Ward Add 1 $300,000 25
Bloomington Lundstroms Penn Lake Terrace 1 $400,000 43
Bloomington Lynn Acres 2 $1,750,000 42
Bloomington Manor Homes Of Norman 1 $239,900 43
Bloomington Manor Homes Of Normandale 1 $219,900 68
Bloomington Mary Butler 2nd Add 1 $384,900 14
Bloomington Miles Standish Park 1 $389,900 36
Bloomington Minnesota Valley View Add 1 $775,000 32
Bloomington Mission Gardens 2nd Div 1 $499,900 19
Bloomington Nancy Lou Add 1 $359,900 7
Bloomington Nicollet 2nd Add 1 $309,900 13
Bloomington Nicollet 3rd Add 1 $324,900 48
Bloomington Nine Mile Offices 1 $6,000,000 57
Bloomington Normandale Highlands 05th Add 1 $550,000 19
Bloomington Normandale Highlands Add 1 $444,900 46
Bloomington Normandale Hills 3rd 1 $1,095,000 4
Bloomington Nyberg Opitz Rablin Add 1 $429,000 8
Bloomington O T Ellingsons 1st Add 1 $379,900 23
Bloomington Old Shakopee Road 1 $319,000 120
Bloomington Portland Heights 1 $345,000 6
Bloomington Portland Manor 2 $342,450 48
Bloomington Portland Manor 2nd Add 1 $319,000 8
Bloomington Portland Place 1 $329,900 18
Bloomington Prairie Village 2nd Add 1 $339,000 27
Bloomington Quams Add 3 $328,300 27
Bloomington Reflections 2 $314,450 102
Bloomington Replat Cedar Crest 1 $329,900 41
Bloomington Reservoir Park 1st Add 1 $668,999 27
Bloomington Rezac Will 02nd Add 1 $429,000 78
Bloomington Rgt Canterbury Gardens-part Of 1 $375,000 18
Bloomington Riverdale Add 1 $339,900 78
Bloomington Scarborough Twnhs 2nd Add 1 $350,000 25
Bloomington Shelard 494 Add 1 $0 407
Bloomington Six Acre Wood 1 $1,500,000 34
Bloomington Soens Bloomington Add 1 $340,000 7
Bloomington South Bay 2nd Add 1 $899,000 4
Bloomington South Bradbury 2 $329,945 37
Bloomington South Lynn 1 $376,000 26
Bloomington Southbrook 1 $440,000 8
Bloomington Southdell 4th Add 2 $374,900 11
Bloomington Southdell 5th Add 1 $398,900 40
Bloomington Southmore 4th Add 3 $349,667 73
Bloomington Southmore 5th Add 1 $425,000 11
Bloomington Southmore 7th Add 1 $324,900 40
Bloomington Southmore 8th Add 1 $439,000 13
Bloomington Southmore 9th Add 1 $450,000 34
Bloomington Southwood Terrace 2nd Add 1 $250,000 4
Bloomington Southwood Terrace 6th Add 2 $452,450 28
Bloomington Spring Valley 2nd Add 1 $419,900 7
Bloomington St Martins 2nd Add 1 $380,000 27
Bloomington St Martins Waleswood Add 1 $465,000 14
Bloomington Strand Estates 4th Add 1 $519,900 67
Bloomington Taco Bell 1st Add 1 $1,695,000 110
Bloomington Teigen 1st Add 1 $384,900 42
Bloomington Telegraph Hill 3rd Add 1 $599,000 31
Bloomington Telegraph Hill Offices 1 $1,420,000 90
Bloomington The Bluffs On Sans Pierre 2 $789,900 49
Bloomington Thomas C Wakely 1st Add 1 $399,900 39
Bloomington Thompsons Forest Crest 2nd Add 3 $414,933 15
Bloomington Tierneys Woods 2 $662,450 20
Bloomington Tretbaugh Heights Add 1 $424,900 14
Bloomington Valley Acres 1 $250,000 15
Bloomington Valley Green 2 $272,450 30
Bloomington Waleswood Park 1 $399,000 46
Bloomington Wallovers Add 1 $300,000 6
Bloomington Walton Oaks 1 $650,000 251
Bloomington Wanda Miller 3rd Add 1 $535,000 113
Bloomington Wells Wood Add 1 $450,000 20
Bloomington West Park Hills 08 1 $499,000 34
Bloomington West Park Hills 11 2 $492,500 38
Bloomington West Park Hills 12 1 $289,900 36
Bloomington West Park Hills 15 1 $263,000 66
Bloomington Westwind 4th Add 1 $550,000 12
Bloomington Wexford Estates 1 $775,000 20

Login to My Homefinder

Pixel