Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Glenwood, MN Real Estate Subdivision Directory

Are you considering moving to a certain Glenwood, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Glenwood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Glenwood Academy Add 4 $308,700 97
Glenwood Baycrest Hamlet Of Birchwood 1 $479,000 89
Glenwood Baycrest Hamlet Of Crestwood 2 $35,000 26
Glenwood Baycrest Hamlet Of North Bassw 1 $575,000 109
Glenwood Baycrest Hamlet Of Ridgewood 3 $168,267 98
Glenwood Bournes East Shore Line Beach 1 $399,000 128
Glenwood Canal Cove 1 $399,900 31
Glenwood Co Aud Sub 2 $487,450 58
Glenwood Glenwood City 3 $248,300 34
Glenwood Halwood 7th Add 1 $4,490,000 20
Glenwood Hamlet Of N Basswood, Village Of Baycrest 1 $26,500 40
Glenwood Highland Add 1 $99,000 46
Glenwood Lathrops Add 1 $19,900 25
Glenwood Long Beach City 1 $649,900 314
Glenwood Long Beach Park 1 $99,000 74
Glenwood Maple Island 1 $749,000 116
Glenwood Maple Island 1st Add 1 $649,500 5
Glenwood Mini View Estates 7 $24,500 82
Glenwood Minnewaska Sunrise Cottages 1 $354,900 29
Glenwood North Beach 2nd Add 1 $249,900 10
Glenwood Ogdahls Add 1 $395,000 131
Glenwood Pearl/lk Minnewaska Cic 27 1 $349,900 129
Glenwood Pearl/lk Minnewaska Condo Cic 1 $339,900 116
Glenwood Pelican Lake Mdws 1 $339,000 33
Glenwood Silver Beach 1 $1,799,000 102
Glenwood Sunny View 1 $849,900 19
Glenwood Sunnyside 5th Add 1 $219,900 58
Glenwood Sunset Add 1 $549,000 130
Glenwood Terrace Original 1 $120,000 13
Glenwood Whispering Oaks Long Beach 1 $679,900 88
Glenwood Woodland Park Add 1 $415,000 180

Login to My Homefinder

Pixel