Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 93
Minneapolis 1225 Lasalle 1 $139,900 30
Minneapolis 1901 Lofts 1 $229,900 12
Minneapolis 212 Lofts 1 $539,900 100
Minneapolis 3rd Avenue Place 1 $144,900 129
Minneapolis 5th Ave Lofts 2 $474,950 19
Minneapolis 5th Avenue Lofts 1 $429,900 123
Minneapolis 710 Lofts 1 $249,500 100
Minneapolis 720 Lofts 2 $499,900 41
Minneapolis 730 Lofts 1 $279,900 67
Minneapolis 801 Washington Lofts 2 $739,900 48
Minneapolis 918 Lofts 2 $374,900 80
Minneapolis A B Robbins Brookside Park Add 1 $624,900 51
Minneapolis A Oddens Add 1 $639,900 166
Minneapolis A T Ankenys Add 1 $320,000 88
Minneapolis A Y Davidsons 2nd Add 2 $219,000 52
Minneapolis A Y Davidsons Add 2 $160,500 112
Minneapolis Abbotts & Sundbys Add 2 $429,500 116
Minneapolis Abbotts Add 1 $399,900 63
Minneapolis Ackleys Park Ave Add 1 $299,900 11
Minneapolis Adams Rgt In 2nd Add 2 $452,450 48
Minneapolis Aldrich Park Add 1 $995,000 24
Minneapolis Alexanders Add 2 $277,400 61
Minneapolis Alta Vista Add 1 $664,900 51
Minneapolis American Trio Lofts 1 $264,900 23
Minneapolis Arlington Heights 2 $312,250 16
Minneapolis Auditors Sub 019 1 $1,300,000 206
Minneapolis Auditors Sub 030 1 $1,595,000 47
Minneapolis Auditors Sub 040 1 $799,000 212
Minneapolis Auditors Sub 046 1 $269,900 250
Minneapolis Auditors Sub 049 1 $500,000 65
Minneapolis Auditors Sub 131 1 $2,149,900 218
Minneapolis Auditors Sub 149 2 $481,950 30
Minneapolis Auditors Sub 156 1 $5,000 262
Minneapolis Auditors Sub 189 1 $4,450,000 117
Minneapolis Auditors Sub 190 1 $675,000 102
Minneapolis Auditors Sub 197 1 $750,000 4
Minneapolis Auditors Sub 198 2 $1,237,450 59
Minneapolis Auditors Sub 212 1 $334,900 22
Minneapolis Auditors Sub 228 2 $524,450 28
Minneapolis Auditors Sub 236 2 $642,000 42
Minneapolis Auditors Sub 237 4 $467,450 55
Minneapolis Auditors Sub 257 1 $449,900 58
Minneapolis Auditors Sub 269 1 $374,000 95
Minneapolis Auditors Sub 368 1 $349,900 25
Minneapolis Averys Chicago Ave Add 1 $550,000 88
Minneapolis Bachman Estates 1st Unit 1 $674,900 128
Minneapolis Bachmans Lyndale Add 2 $432,400 18
Minneapolis Badger & Deans Add 1 $675,000 20
Minneapolis Badger & Penneys 2nd Add 1 $399,900 66
Minneapolis Badger & Penneys Add 1 $995,000 317
Minneapolis Bakers 2nd Add 3 $1,023,267 120
Minneapolis Bakers 4th Add 9 $276,578 87
Minneapolis Bakers 5th Add 1 $174,900 6
Minneapolis Bakers Add 6 $731,467 150
Minneapolis Balls Add 1 $350,000 40
Minneapolis Barons 2nd Add 1 $103,500 102
Minneapolis Barrows Add 2 $425,000 11
Minneapolis Bassett Creek Lofts 1 $314,900 6
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 118
Minneapolis Beltrami 2nd Add 1 $525,000 39
Minneapolis Beltrami Park 1 $344,900 130
Minneapolis Berkeley 1 $187,900 12
Minneapolis Berrys 1st Add 1 $170,900 121
Minneapolis Bicknells Add 1 $535,000 53
Minneapolis Blethens Add 1 $575,000 17
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 116
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 55
Minneapolis Bloomington Ave Add 2 $1,225,000 55
Minneapolis Bloomington Heights Add 1 $345,000 24
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $580,000 47
Minneapolis Boardmans State Park Add 1 $455,000 20
Minneapolis Bookmen Lofts 1 $829,500 5
Minneapolis Boston Ave Add 1 $288,000 14
Minneapolis Bottineau 1 $335,000 37
Minneapolis Bottineaus 2nd Add Town Of St 1 $585,000 110
Minneapolis Bottineaus Add 2 $225,000 98
Minneapolis Bowens 2nd Add 1 $415,000 44
Minneapolis Bowens Add 1 $140,000 10
Minneapolis Branham & Greenleafs Add 3 $360,000 45
Minneapolis Brooks Add 1 $499,000 52
Minneapolis Brownie Lake Add 1 $575,000 87
Minneapolis Browns Sub Of Blks Case & Moores 1 $240,000 677
Minneapolis Brownstones Of River Run 1 $369,900 29
Minneapolis Bruce Place Add To Seven Oaks 2 $302,400 50
Minneapolis Bryant Ave Add 5 $265,800 90
Minneapolis Bryn Mawr 1 $599,000 33
Minneapolis Byerly Kadue Add 1 $2,495,000 366
Minneapolis Byrnes Add 2 $374,900 152
Minneapolis C F E Peterson Co Nokomis Park 4 $423,725 63
Minneapolis C M Cassidys Add 1 $324,900 53
Minneapolis C P Jones Add 1 $400,000 41
Minneapolis C W Bowens Add 1 $399,000 38
Minneapolis Cable Line Add 1 $319,900 23
Minneapolis Calhoun Lake Homes 1 $124,900 5
Minneapolis Calhoun Park 17 $628,012 197
Minneapolis Calhoun Park 2nd Add 2 $544,900 184
Minneapolis Calhoun Place 1 $169,900 74
Minneapolis Calkins Add 1 $222,000 71
Minneapolis Calumet Lofts 1 $219,900 30
Minneapolis Camden Bungalow Add 1 $300,000 24
Minneapolis Camden Gardens Add 3 $316,633 56
Minneapolis Camden Homes 3 $274,633 51
Minneapolis Camden Oaks Add 3 $230,633 69
Minneapolis Campbells Add 1 $215,000 143
Minneapolis Cedar - Isles - Dean 1 $200,000 51
Minneapolis Cedar Ave Add 1 $410,000 23
Minneapolis Cedar Ave Heights 2nd Add 1 $329,900 11
Minneapolis Cedar Ave Heights 3rd Add 1 $425,000 122
Minneapolis Cedar Lake Shores 3rd Add 1 $529,000 26
Minneapolis Centre Village 3 $169,233 250
Minneapolis Centre Village Condos 1 $249,500 11
Minneapolis Channells Add 1 $725,000 102
Minneapolis Chas W Rohnes Rgt & Bairds 1 $185,000 16
Minneapolis Chases Add 1 $1,275,000 55
Minneapolis Chicago Ave Add 2 $412,500 65
Minneapolis Chicago Ave Highlands 1 $449,900 18
Minneapolis Chicago Ave Park 2 $294,450 30
Minneapolis Chicago Lake Park Add 3 $498,783 40
Minneapolis Chicago Loft At Midtown Ex 1 $169,900 305
Minneapolis Cic #1486 The Falls & Pinnacle Private Residences 1 $159,900 18
Minneapolis Cic 0001 Wilhite Apts 1 $119,900 75
Minneapolis Cic 0084 Calhoun Ambassador 1 $175,000 5
Minneapolis Cic 0101 1200 On The Mall 3 $154,933 55
Minneapolis Cic 0313 The Itasca Condos 1 $380,000 11
Minneapolis Cic 0624 City Heights Condo At Cen 4 $93,700 109
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 48
Minneapolis Cic 0770 Northeast Plaza 1 $230,000 11
Minneapolis Cic 0775 Riverview Tower Condo 5 $120,380 234
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,150,000 118
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 151
Minneapolis Cic 0823 North Star Lofts Condo 3 $1,514,667 65
Minneapolis Cic 0847 River Station Condo 7 $326,257 70
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $375,000 39
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $2,638,333 193
Minneapolis Cic 0946 City Homes On Park Ave 3 $274,933 50
Minneapolis Cic 1024 801 Washington Lofts 2 $557,500 91
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 4 $1,925,000 24
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $524,900 235
Minneapolis Cic 1090 Grant Park 8 $504,100 63
Minneapolis Cic 1093 Rose Way Condo 1 $199,900 116
Minneapolis Cic 1107 Village Lofts At St Antho 4 $1,421,250 75
Minneapolis Cic 1111 Humboldt Lofts Condo 3 $1,246,667 62
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 104
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $357,450 73
Minneapolis Cic 1141 607 Washington Ave Condo 1 $350,000 38
Minneapolis Cic 1151 Lofts On Arts Ave 2 $249,500 92
Minneapolis Cic 1153 Colonial Court Condo 1 $118,000 149
Minneapolis Cic 1155 St Anthony Ne Condo 1 $137,500 65
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 115
Minneapolis Cic 1206 301 Clifton Condo 3 $268,333 80
Minneapolis Cic 1221 3rd Ave Place Condo 4 $238,450 95
Minneapolis Cic 1227 Calhoun Place Condo 3 $242,467 18
Minneapolis Cic 1245 301 Oak Grove Condo 3 $291,600 64
Minneapolis Cic 1251 Bottineau West Twnhms 1 $389,900 61
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 17
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 93
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 88
Minneapolis Cic 1294 The Lennox 1 $319,000 2
Minneapolis Cic 1298 Midtown Lofts Condo 2 $424,750 69
Minneapolis Cic 1300 710 Lofts 3 $426,933 26
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 59
Minneapolis Cic 1309 Franklin Lofts Condo 1 $225,500 12
Minneapolis Cic 1313 Park Ave Lofts 1 $799,900 87
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $99,000 77
Minneapolis Cic 1320 1926 1 $250,000 23
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 10
Minneapolis Cic 1338 Tower Lofts Condo 4 $391,225 20
Minneapolis Cic 1343 The Lofts At Internationa 2 $374,900 138
Minneapolis Cic 1350 American Trio Lofts C 2 $262,000 21
Minneapolis Cic 1350 American Trio Lofts Condo 4 $325,975 140
Minneapolis Cic 1353 Harriet Hills Condo 2 $204,200 18
Minneapolis Cic 1356 Riverwalk Lofts 3 $286,133 83
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 472
Minneapolis Cic 1372 16th St Condo 1 $159,900 24
Minneapolis Cic 1373 3310 Nicollet Condos 2 $190,229 84
Minneapolis Cic 1380 The Carlyle 3 $1,051,300 152
Minneapolis Cic 1382 The Groveland 1 $229,900 125
Minneapolis Cic 1383 The Lofts Of Excel 1 $339,000 4
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $95,000 151
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 62
Minneapolis Cic 1401 Powderhorn Park Brownston 2 $116,500 78
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $187,450 95
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $306,975 68
Minneapolis Cic 1428 Security Warehouse/5th Ave 1 $699,900 264
Minneapolis Cic 1430 The Chicago Condo 2 $350,000 79
Minneapolis Cic 1431 Ivy Resdidence 4 $833,500 25
Minneapolis Cic 1434 Sexton Condo 3 $250,933 140
Minneapolis Cic 1447 Groveland Terrace Condo 1 $395,000 105
Minneapolis Cic 1451 212 Lofts Condo 2 $485,000 130
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 115
Minneapolis Cic 1462 3129 Fremont Ave Condo 2 $222,400 38
Minneapolis Cic 1470 Cobalt Condos 2 $320,000 76
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $175,000 102
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $166,663 162
Minneapolis Cic 1485 1901 Lofts A Condo 2 $247,450 33
Minneapolis Cic 1486 The Falls & Pinnacle 1 $239,900 26
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $299,900 19
Minneapolis Cic 1487 Riverwest Condo 10 $309,209 83
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $320,000 45
Minneapolis Cic 1495 The Greenhouse Condo 2 $142,445 94
Minneapolis Cic 1497 Quincy Condo 1 $315,000 34
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 437
Minneapolis Cic 1524 Steele Flats 1 $261,000 102
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 106
Minneapolis Cic 1535 Greenway Terrace Condos 2 $169,950 65
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 53
Minneapolis Cic 1540 Cswy Lofts Condo 4 $297,375 49
Minneapolis Cic 1546 Midtown Condos On The 3 $219,433 82
Minneapolis Cic 1550 Loop Calhoun Condos 1 $469,900 181
Minneapolis Cic 1551 Condos On Grand 1 $164,900 73
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 83
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 83
Minneapolis Cic 1567 Eat Street Flats Condo 1 $174,900 83
Minneapolis Cic 1568 Phoenix On The River 2 $1,800,000 37
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 97
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 150
Minneapolis Cic 1589 Lakewest Condo 1 $225,000 33
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 88
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 38
Minneapolis Cic 1622 4227 Nicollet Condos 1 $100,000 125
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $394,950 50
Minneapolis Cic 1634 Lumen On Lagoon 2 $195,000 34
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $350,000 51
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 83
Minneapolis Cic 1640 East Harriet Flats Condo 1 $184,500 86
Minneapolis Cic 1642 Aldrich Point Condo 2 $157,500 58
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $135,000 67
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 27
Minneapolis Cic 1674 Soho Comm 2 $142,800 144
Minneapolis Cic 1679 Soho Lofts Condo 1 $400,000 72
Minneapolis Cic 1680 2639 Colfax Condo 1 $85,000 10
Minneapolis Cic 1686 2881 Irving Condo 1 $139,000 70
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 103
Minneapolis Cic 1711 Herschel Lofts 1 $274,000 59
Minneapolis Cic 1713 Corridor Flats Condo 1 $189,000 24
Minneapolis Cic 1721 University Flats 5 $211,960 126
Minneapolis Cic 1725 Lynn Lake Condo 1 $119,900 115
Minneapolis Cic 1729 Park View Flats Condos 2 $141,950 25
Minneapolis Cic 1733 Main Street Bungalow Court 1 $475,000 44
Minneapolis Cic 1734 Condos On Blaisdell 1 $40,000 19
Minneapolis Cic 1734 The W Condos 2 $99,950 74
Minneapolis Cic 1742 2701 Harriet Condos 1 $155,000 55
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 85
Minneapolis Cic 1766 Bridgewater Lofts 8 $673,425 72
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 54
Minneapolis Cic 1784 Zenith Condos 4 $518,725 45
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $189,900 48
Minneapolis Cic 1792 Mill Trace Condo 3 $285,267 116
Minneapolis Cic 1795 M Flats 4 $251,200 76
Minneapolis Cic 1822 Harvester Lofts Condo 3 $423,300 53
Minneapolis Cic 1837 Skyscape 4 $274,200 80
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $82,600 211
Minneapolis Cic 1868 Thomas Place Condos 1 $304,900 12
Minneapolis Cic 1887 Cityview Condos 1 $65,000 416
Minneapolis Cic 1984 Stonebridge Lofts 3 $501,133 50
Minneapolis Cic 2028 Portland Tower Condo 4 $586,000 32
Minneapolis Cic 2057 Legacy Lofts A Condo 8 $659,238 21
Minneapolis Cic 2098 Sable Condo 1 $275,000 446
Minneapolis Cic 2128 Gateway Private Residence 4 $3,454,750 156
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 114
Minneapolis Cic 2142 Portico At The Falls 1 $649,900 18
Minneapolis Cic 2149 Eleven 12 $2,438,417 84
Minneapolis Cic No.1300 710 Lofts 1 $299,900 6
Minneapolis City View Acres 2nd Unit 1 $434,000 233
Minneapolis Clara E Fuller Add 2 $404,950 42
Minneapolis Clarks Add 1 $549,500 46
Minneapolis Clinton Ave Add 2 $469,900 62
Minneapolis Co-op 2615 Park Ave Assoc 0019 3 $122,333 66
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $149,900 6
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 65
Minneapolis Co-op Cityview Cooperative 0112 3 $75,500 259
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 311
Minneapolis Cobbs Add To North 1 $260,000 46
Minneapolis Cobbs Add To St Anthony 1 $325,000 173
Minneapolis Cochrans Add 2 $1,947,500 177
Minneapolis Coe & Formans Add 1 $1,400,000 170
Minneapolis Cole & Weeks Add 9 $368,189 33
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $575,000 26
Minneapolis Cole And Weeks Add 1 $290,000 87
Minneapolis Columbia Heights Add 2 $283,450 18
Minneapolis Columbia Heights Annex 1 $289,900 38
Minneapolis Como 1 $314,900 18
Minneapolis Concourse On The Drive 2 $284,000 30
Minneapolis Condo 0023 River Towers Condo 10 $168,360 24
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $244,900 67
Minneapolis Condo 0074 Girard Apts 1 $104,900 37
Minneapolis Condo 0084 Calhoun Ambassador 2 $234,450 88
Minneapolis Condo 0095 Lake Point Condo 1 $209,900 71
Minneapolis Condo 0109 Kenwood Hills Condo 2 $157,450 67
Minneapolis Condo 0128 The Tower 1200 Mall 2 $175,000 42
Minneapolis Condo 0133 The Isles Condo 2 $230,000 85
Minneapolis Condo 0135 Harriet Place Condo 3 $124,167 78
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 181
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $190,000 60
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 79
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 156
Minneapolis Condo 0194 Loring Way Condo 3 $188,833 58
Minneapolis Condo 0221 Bush Terrace Condo 5 $102,440 133
Minneapolis Condo 0222 Summit House A Condo 12 $153,846 70
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $162,450 177
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $314,000 21
Minneapolis Condo 0239 Lake Harriet Condo 4 $191,000 64
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 10
Minneapolis Condo 0248 East Isles Citihomes 1 $400,000 135
Minneapolis Condo 0257 1900 Stevens Condo 1 $99,900 81
Minneapolis Condo 0260 The Crossings A Condo 7 $218,371 89
Minneapolis Condo 0264 St Anthony Condo 1 $135,000 125
Minneapolis Condo 0266 Loring Green West 1 $269,900 11
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 166
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 146
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 52
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 129
Minneapolis Condo 0292 Intown On Lake A Condo 2 $95,000 79
Minneapolis Condo 0300 Grove Street Flats 1 $699,000 13
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 52
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $199,900 76
Minneapolis Condo 0328 Park Place Citihomes 2 $202,500 54
Minneapolis Condo 0354 Kenosha Condo 4 $137,425 53
Minneapolis Condo 0377-1 Rappahannock Flats 3 $142,500 15
Minneapolis Condo 0450 Cedar Woods Court 1 $619,900 79
Minneapolis Condo 0451 Loring Green East 2 $587,450 165
Minneapolis Condo 0453 The Lakes Citihomes 3 $266,600 26
Minneapolis Condo 0482 2440 Stevens Ave S 1 $180,000 44
Minneapolis Condo 0494 Metroplace Condo 2 $149,950 25
Minneapolis Condo 0502 The Lindens Condo 1 $229,000 17
Minneapolis Condo 0531 Centre Village Condos 6 $97,900 81
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 45
Minneapolis Condo 0552 Heritage Row Condo 1 $230,000 103
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 132
Minneapolis Condo 0562 Twnhms Of Citiscape 1 $425,000 13
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $161,200 82
Minneapolis Condo 0616 Richelieu Condo 1 $250,000 16
Minneapolis Condo 0635 Wellington Condo 1 $44,900 3
Minneapolis Condo 0648 Greystone Flats A Condo 1 $124,900 12
Minneapolis Condo 0667 St Anthony Square N E 1 $499,900 31
Minneapolis Condos At Lake Calhoun 2 $179,450 69
Minneapolis Condos On Blaisdell 1 $69,900 157
Minneapolis Conley Brooks Add 1 $325,000 367
Minneapolis Cooper 1 $330,000 22
Minneapolis Cornells 3rd Add 1 $449,000 101
Minneapolis Cottage City 8 $1,483,750 77
Minneapolis Creek View Add 1 $849,900 59
Minneapolis Crepeaus 4th Add 1 $290,000 386
Minneapolis Crims Add 1 $65,000 114
Minneapolis Cutters Add 1 $365,000 89
Minneapolis Cw Lofts 1 $264,900 100
Minneapolis Dartmouth Place Twnhms 2 $437,450 74
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $485,000 9
Minneapolis Daytons Sub Blks J T Blaisdells Rev 4 $641,275 54
Minneapolis Dean Blvd Add 1 $695,000 2
Minneapolis Dean Park 2 $191,950 13
Minneapolis Deans Add 1 $1 23
Minneapolis Deans South Park Add 2 $364,000 13
Minneapolis Deming & Kinmores 2nd Add 1 $385,000 3
Minneapolis Deming & Kinmores Add 1 $375,000 53
Minneapolis Demings Polk St Rgt 1 $394,900 12
Minneapolis Diamond Lake Acres 2 $399,950 28
Minneapolis Diamond Lake Highlands 2 $405,000 40
Minneapolis Diamond Lake Park 1 $585,000 19
Minneapolis Diamond Lake Terrace 1 $594,900 30
Minneapolis Dorans Add To Se 1 $1 31
Minneapolis Dormans 1st Add 1 $339,900 32
Minneapolis Dunsmoor & Moshers Add 1 $700,000 25
Minneapolis Dunsmoors 4th Add 1 $319,000 44
Minneapolis East Harriet 1 $1,999,000 64
Minneapolis East Isles 1 $935,000 17
Minneapolis East Riverside Add 1 $239,990 13
Minneapolis East Side Add 2 $782,500 73
Minneapolis Eastlawn Add 1 $40,000 139
Minneapolis Eckbergs 1st Add 1 $395,000 16
Minneapolis Edenhurst 3 $558,333 23
Minneapolis Edgewater On Nokomis 5 $613,980 30
Minneapolis Edgewater On Nokomis 2nd Add 5 $492,980 30
Minneapolis Edgewater On Nokomis 4th Add 1 $479,900 6
Minneapolis Edgewood Add 1 $539,900 20
Minneapolis Edridge Add 1 $335,000 65
Minneapolis Egberts 2nd Add 4 $197,450 85
Minneapolis Egberts Add 1 $270,000 37
Minneapolis Eglantine Add 3 $374,933 31
Minneapolis Eliots Add 1 $649,000 14
Minneapolis Elisha Morses Add 1 $499,950 408
Minneapolis Elliot & Abbotts Add 2 $407,450 81
Minneapolis Elliot Park 1 $270,000 166
Minneapolis Elmbrook Add 1 $599,900 39
Minneapolis Elmdale Add 1 $369,900 39
Minneapolis Elwells 2nd Add 1 $550,000 170
Minneapolis Elwells Add 5 $424,580 61
Minneapolis Embassy Add 1 $435,000 24
Minneapolis Empire Add 1 $319,000 4
Minneapolis Englewood 4 $291,975 35
Minneapolis Ewald Heights 1 $349,990 80
Minneapolis Excelsior Add 3 $438,300 129
Minneapolis F A Savages Portland Ave Add 5 $575,980 66
Minneapolis F W Malmstens Add 1 $248,500 27
Minneapolis Fair Ground Add 1 $359,900 18
Minneapolis Fairlawn Add 1 $40,000 12
Minneapolis Fairmount Park Add 5 $210,920 93
Minneapolis Farnhams Add 2 $207,400 15
Minneapolis Farnsworth Add 2 $432,500 6
Minneapolis Ferrants 1st Add 1 $294,900 66
Minneapolis First Ave Flats 1 $125,000 68
Minneapolis First Avenue Flats Condominium Association 1 $175,000 5
Minneapolis First Div Of Remington Park 5 $1,535,980 162
Minneapolis First Div Of Seven Oaks Acres 1 $299,900 38
Minneapolis Fletcher & Fletchers Add 2 $257,750 118
Minneapolis Fletcher & Lorings Add 1 $225,000 2
Minneapolis Foggs Motor Line Add 1 $719,000 5
Minneapolis Forest Heights 15 $310,513 113
Minneapolis Forest Park Add 2 $275,500 72
Minneapolis Forest Place Add 1 $163,000 50
Minneapolis Fort Ave Add 5 $474,760 24
Minneapolis Fosters 3rd Add 1 $499,900 16
Minneapolis Fosters Add 1 $405,000 18
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 65
Minneapolis Franklin Ave Add 1 $309,000 52
Minneapolis Franklin Nurserys 1st Add 1 $460,000 51
Minneapolis Franklin Steeles Minnehaha Terrace Add 2 $292,500 32
Minneapolis Friedmans Add 1 $775,000 164
Minneapolis Fullers River-dale Add 1 $414,900 4
Minneapolis Fulton 1 $1,450,000 39
Minneapolis G N Merriams Add 2 $1,332,500 127
Minneapolis Gales 1st Add 1 $549,999 33
Minneapolis Gales Sub Sherburne Beebe Add 1 $325,000 24
Minneapolis Gardners Add 4 $175,700 127
Minneapolis Garfield Ave Add 2 $474,950 69
Minneapolis George Applebys Add 1 $315,900 93
Minneapolis George F Jacksons Add 2 $274,300 44
Minneapolis Gerald Add 1 $1,999,000 55
Minneapolis Gilbert & Andersons Add 1 $925,000 75
Minneapolis Gilpatricks 4th Add 1 $180,000 53
Minneapolis Gilpatricks Add 2 $887,450 44
Minneapolis Girard Brookside Park 2 $244,450 39
Minneapolis Girard Invest Co 01st Add 1 $375,000 37
Minneapolis Girard Invest Co 06th Add 2 $375,000 20
Minneapolis Girard Invest Co 07th Add 1 $350,000 59
Minneapolis Girard Invest Co 11th Add 1 $300,000 23
Minneapolis Girard Park Add 2 $1,500,000 426
Minneapolis Gjertsens Lake Amelia Add 1 $205,000 53
Minneapolis Glen Brae 1 $515,000 3
Minneapolis Glencar Add 7 $350,186 62
Minneapolis Goodrichs Park Add 1 $379,900 87
Minneapolis Goodrichs Sub In Goodrich Park Add 1 $250,000 8
Minneapolis Gordon 2nd Add 3 $292,965 39
Minneapolis Gortons Sup Monroe St Add 1 $255,000 38
Minneapolis Grand Ave Park 1 $519,900 86
Minneapolis Grand View Add 1 $0 115
Minneapolis Grant Park 1 $369,900 31
Minneapolis Grass Lake Terrace 2nd 1 $599,000 6
Minneapolis Greenleaf Building 1 $0 117
Minneapolis Greens 1st Add 1 $1,795,000 52
Minneapolis Greens 3rd Add 1 $1,650,000 66
Minneapolis Greens 5th Add 1 $1,655,000 67
Minneapolis Greens 9th Add 1 $2,250,000 108
Minneapolis Groveland Add 5 $1,282,780 64
Minneapolis Groveland Terrace 1 $174,900 101
Minneapolis H F Williams & Lambertons Add 1 $349,900 83
Minneapolis Haas Add 1 $350,000 32
Minneapolis Hamischs 2nd Add 2 $280,000 77
Minneapolis Hamischs 3rd Add 1 $369,900 149
Minneapolis Hamischs Add 1 $239,000 38
Minneapolis Hansens Highlands 1 $455,900 24
Minneapolis Harmony Terrace 1 $25,000 45
Minneapolis Harriet Crest 2 $650,000 41
Minneapolis Harriet Heights 4th Add 2 $409,900 15
Minneapolis Harriet Manor 7 $424,686 69
Minneapolis Harrison St Sup E Side Add 2 $238,050 82
Minneapolis Harrisons 2nd Add 3 $464,333 44
Minneapolis Harvester Lofts 2 $424,450 104
Minneapolis Harveys Add 1 $184,900 17
Minneapolis Hatcher & Hughes Add 1 $750,000 17
Minneapolis Haung Add 1 $0 961
