Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 46
Minneapolis 212 Lofts 2 $567,900 41
Minneapolis 2615 Park Ave South 1 $95,000 76
Minneapolis 3rd Avenue Place 1 $149,900 82
Minneapolis 5th Ave Lofts 1 $399,900 159
Minneapolis 5th Avenue Lofts 1 $434,900 76
Minneapolis 710 Lofts 3 $338,100 20
Minneapolis 720 Lofts 2 $524,250 21
Minneapolis 730 Lofts 1 $279,900 20
Minneapolis 801 Washington Lofts 4 $633,675 68
Minneapolis 918 Lofts 2 $392,400 33
Minneapolis A Oddens Add 1 $645,000 119
Minneapolis A S Adams Add 1 $430,000 23
Minneapolis A T Ankenys Add 1 $320,000 41
Minneapolis A Y Davidsons 2nd Add 1 $239,000 45
Minneapolis Abbotts & Sundbys Add 1 $640,000 166
Minneapolis Abbotts Add 1 $424,900 16
Minneapolis Adams Rgt In 2nd Add 2 $460,000 34
Minneapolis Alexanders Add 1 $245,000 49
Minneapolis Algots Add To Richfield 1 $325,000 34
Minneapolis Alines Add 1 $409,900 39
Minneapolis Allan & Andersons Add 1 $259,900 32
Minneapolis Alta Vista Add 2 $449,950 12
Minneapolis American Trio Lofts 1 $274,900 147
Minneapolis Anderson Douglas & Co 2nd Add 1 $849,900 67
Minneapolis Andrews Add 1 $275,000 43
Minneapolis Arlington Heights 1 $475,000 33
Minneapolis Auditors Sub 007 1 $339,900 63
Minneapolis Auditors Sub 019 1 $1,300,000 159
Minneapolis Auditors Sub 026 1 $315,000 239
Minneapolis Auditors Sub 034 1 $4,500,000 180
Minneapolis Auditors Sub 040 1 $1,150,000 165
Minneapolis Auditors Sub 046 1 $269,900 203
Minneapolis Auditors Sub 049 1 $500,000 18
Minneapolis Auditors Sub 131 1 $2,149,900 171
Minneapolis Auditors Sub 149 1 $1,100,000 67
Minneapolis Auditors Sub 150 1 $205,000 33
Minneapolis Auditors Sub 154 1 $450,000 159
Minneapolis Auditors Sub 156 1 $5,000 215
Minneapolis Auditors Sub 166 1 $499,000 60
Minneapolis Auditors Sub 174 1 $399,999 13
Minneapolis Auditors Sub 189 1 $4,450,000 70
Minneapolis Auditors Sub 190 1 $715,000 55
Minneapolis Auditors Sub 198 2 $1,229,950 69
Minneapolis Auditors Sub 228 1 $524,900 13
Minneapolis Auditors Sub 237 1 $369,000 36
Minneapolis Auditors Sub 257 3 $419,900 17
Minneapolis Auditors Sub 269 1 $374,000 48
Minneapolis Auditors Sub 374 1 $1,170,000 82
Minneapolis Auditors Sub 379 1 $799,900 160
Minneapolis Author M Smiths Add 1 $370,000 21
Minneapolis Averys Chicago Ave Add 1 $550,000 41
Minneapolis B S Wrights Add 2 $412,400 57
Minneapolis Bachman Estates 1st Unit 2 $624,950 50
Minneapolis Badger & Penneys 2nd Add 3 $569,633 29
Minneapolis Badger & Penneys Add 2 $922,500 141
Minneapolis Bakers 2nd Add 7 $627,800 53
Minneapolis Bakers 4th Add 8 $257,463 56
Minneapolis Bakers 5th Add 1 $299,900 5
Minneapolis Bakers Add 6 $719,633 116
Minneapolis Barons 2nd Add 1 $109,250 55
Minneapolis Barons Sub Lt 3 R P Russell Outlot 1 $550,000 20
Minneapolis Bassett Creek Lofts 2 $327,400 9
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 71
Minneapolis Belle Plain Add 1 $299,900 154
Minneapolis Belleview Add 1 $1,950,000 77
Minneapolis Beltrami Park 1 $344,900 83
Minneapolis Berrys 1st Add 1 $175,900 74
Minneapolis Bests Nicollet Ave Add 1 $500,000 21
Minneapolis Bicknells Add 1 $535,000 6
Minneapolis Bidlemans Add 1 $260,000 49
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 69
Minneapolis Blocks 1 & 2 Of Sevenoaks 2 $712,500 12
Minneapolis Blocks 12 13 14 15 Minnehaha Park Add 1 $315,000 22
Minneapolis Bloomington Ave Add 5 $811,800 30
Minneapolis Bloomington Heights Add 1 $349,000 34
Minneapolis Bloomington Park Add 2 $379,950 16
Minneapolis Boardmans State Park Add 2 $325,000 26
Minneapolis Bofferdings Add 1 $289,000 7
Minneapolis Bohanon & Hanscomes Add 1 $280,000 56
Minneapolis Bookmen Lofts 1 $919,500 96
Minneapolis Bookmen Stacks Condo 1 $1,100,000 32
Minneapolis Borups Add To Town Of St Anthony 2 $489,900 41
Minneapolis Bottineaus 2nd Add Town Of St 2 $507,450 48
Minneapolis Bottineaus 2nd Add Town Of St Anth 1 $349,900 41
Minneapolis Bottineaus Add 3 $150,000 64
Minneapolis Boulevard Terrace 1 $524,900 39
Minneapolis Bradford & Lewis Add 1 $2,450,000 84
Minneapolis Branham & Greenleafs Add 10 $313,950 19
Minneapolis Bridgewater Lofts 3 $496,267 98
Minneapolis Brooks Add 1 $499,000 5
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 292
Minneapolis Broom & Suffels Add 2 $1,057,500 124
Minneapolis Brownie Lake Add 2 $687,500 68
Minneapolis Bruce Place 2nd Add To Seven Oaks 1 $360,000 12
Minneapolis Bruce Place Add To Seven Oaks 1 $287,500 34
Minneapolis Bryant Ave Add 6 $243,000 58
Minneapolis Byerly Kadue Add 1 $2,495,000 319
Minneapolis Byrnes Add 2 $374,900 105
Minneapolis Byrona Add To The City Of 1 $300,000 28
Minneapolis C F E Peterson Co Nokomis Park 4 $261,200 50
Minneapolis C M Cassidys Add 1 $324,900 6
Minneapolis C P Jones Add 1 $499,000 56
Minneapolis Cable Line Add 2 $397,450 10
Minneapolis Calhoun Lake Homes 1 $139,900 25
Minneapolis Calhoun Park 18 $707,039 163
Minneapolis Calhoun Park 2nd Add 2 $544,900 137
Minneapolis Calhoun Place 1 $179,000 27
Minneapolis Calkins Add 1 $242,000 24
Minneapolis Calumet Lofts 1 $224,900 84
Minneapolis Camden Bungalow Add 1 $274,900 1
Minneapolis Camden Gardens Add 3 $271,600 37
Minneapolis Camden Homes 2 $267,400 16
Minneapolis Camden Oaks Add 3 $230,633 22
Minneapolis Campbells Add 1 $215,000 96
Minneapolis Cedar - Isles - Dean 1 $200,000 4
Minneapolis Cedar Ave Heights 2nd Add 3 $359,933 16
Minneapolis Cedar Ave Heights 3rd Add 2 $447,500 50
Minneapolis Cedar Ave Park 1 $425,000 11
Minneapolis Cedar Lake Shores 3rd Add 1 $549,000 70
Minneapolis Cedar Lake Twnhs 2nd Add 1 $525,000 40
Minneapolis Cedar Lake View 1 $1,200,000 145
Minneapolis Centre Village 2 $173,900 312
Minneapolis Centre Village Condos 1 $92,000 127
Minneapolis Channells Add 1 $725,000 55
Minneapolis Charles I Fullers Add 1 $385,000 28
Minneapolis Chases Add 1 $1,275,000 8
Minneapolis Chicago Ave Add 2 $357,450 26
Minneapolis Chicago Ave Highlands 1 $474,900 26
Minneapolis Chicago Ave Park 2 $337,450 18
Minneapolis Chicago Lake Park Add 1 $450,000 26
Minneapolis Chicago Loft At Midtown Ex 1 $169,900 258
Minneapolis Chute Bros 1st Add To City Of 4 $296,200 30
Minneapolis Cic 0001 Wilhite Apts 1 $119,900 28
Minneapolis Cic 0101 1200 On The Mall 1 $162,500 40
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 116
Minneapolis Cic 0624 City Heights Condo At Cen 4 $85,200 177
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 1
Minneapolis Cic 0775 Riverview Tower Condo 6 $126,483 219
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,150,000 71
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 104
Minneapolis Cic 0823 North Star Lofts Condo 1 $875,000 106
Minneapolis Cic 0847 River Station Condo 7 $331,657 37
Minneapolis Cic 0896 Portland Place 1 $259,900 29
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $2,638,333 146
Minneapolis Cic 0936 Renaissance On The River 1 $650,000 60
Minneapolis Cic 0946 City Homes On Park Ave 1 $274,900 13
Minneapolis Cic 1024 801 Washington Lofts 2 $587,500 44
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 1 $2,950,000 15
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $549,000 188
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $335,000 161
Minneapolis Cic 1090 Grant Park 7 $402,529 44
Minneapolis Cic 1093 Rose Way Condo 1 $219,900 69
Minneapolis Cic 1107 Village Lofts At St Antho 3 $1,474,667 28
Minneapolis Cic 1111 Humboldt Lofts Condo 3 $1,771,667 93
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 57
Minneapolis Cic 1137 Bottineau Commons Townhom 1 $374,900 54
Minneapolis Cic 1141 607 Washington Ave Condo 2 $357,400 142
Minneapolis Cic 1149 Dupont Manor Condo 1 $119,000 68
Minneapolis Cic 1151 Lofts On Arts Ave 3 $245,000 103
Minneapolis Cic 1153 Colonial Court Condo 1 $131,400 102
Minneapolis Cic 1155 St Anthony Ne Condo 1 $137,500 18
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 68
Minneapolis Cic 1206 301 Clifton Condo 3 $268,333 33
Minneapolis Cic 1209 East River Mews Condo 1 $495,000 57
Minneapolis Cic 1221 3rd Ave Place Condo 4 $249,975 93
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $679,900 78
Minneapolis Cic 1245 301 Oak Grove Condo 2 $307,450 59
Minneapolis Cic 1251 Bottineau West Twnhms 1 $400,000 14
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 26
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 46
Minneapolis Cic 1269 Villa Lavita Condo 1 $289,000 40
Minneapolis Cic 1271 White Apple Condo 1 $350,000 13
Minneapolis Cic 1274 3428 Emerson Ave S Condo 1 $155,000 20
Minneapolis Cic 1276 The Renaissance At 1835 1 $259,000 74
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,778,000 41
Minneapolis Cic 1294 The Lennox 1 $325,000 95
Minneapolis Cic 1298 Midtown Lofts Condo 2 $432,250 22
Minneapolis Cic 1300 710 Lofts 5 $419,780 59
Minneapolis Cic 1308 Hiawatha Court Condo 2 $197,450 55
Minneapolis Cic 1309 Franklin Lofts Condo 2 $217,450 34
Minneapolis Cic 1313 Park Ave Lofts 1 $825,000 40
Minneapolis Cic 1316 Powderhorn Flats Condo 3 $103,300 36
Minneapolis Cic 1331 1900 4th Ave Condo 1 $74,900 105
Minneapolis Cic 1338 Tower Lofts Condo 5 $416,980 63
Minneapolis Cic 1343 The Lofts At Internationa 3 $448,267 87
Minneapolis Cic 1350 American Trio Lofts C 2 $297,000 108
Minneapolis Cic 1350 American Trio Lofts Condo 2 $309,950 196
Minneapolis Cic 1353 Harriet Hills Condo 1 $194,900 67
Minneapolis Cic 1356 Riverwalk Lofts 3 $266,600 67
Minneapolis Cic 1365 Minneahaha Place Condo 2 $153,450 134
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 425
Minneapolis Cic 1372 16th St Condo 1 $174,900 56
Minneapolis Cic 1373 3310 Nicollet Condos 3 $196,619 27
Minneapolis Cic 1380 The Carlyle 4 $727,200 106
Minneapolis Cic 1382 The Groveland 2 $322,400 109
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $212,900 154
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $100,000 104
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $174,900 15
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $118,000 102
Minneapolis Cic 1405 Lowry Hill Park Condo 3 $204,967 45
Minneapolis Cic 1425 918 Lofts A Planned Commu 4 $320,475 49
Minneapolis Cic 1426 Girard 32 Condo 1 $215,000 258
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $562,450 142
Minneapolis Cic 1430 The Chicago Condo 2 $360,000 32
Minneapolis Cic 1431 Ivy Resdidence 3 $1,046,333 62
Minneapolis Cic 1434 Sexton Condo 4 $280,450 102
Minneapolis Cic 1447 Groveland Terrace Condo 2 $391,000 38
Minneapolis Cic 1451 212 Lofts Condo 2 $494,500 83
Minneapolis Cic 1460 Urban Homeworks Bryant 3 $134,830 115
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $239,900 41
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 75
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $181,667 124
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $169,966 115
Minneapolis Cic 1485 1901 Lofts A Condo 2 $232,000 26
Minneapolis Cic 1486 The Falls & Pinnacle Pr 1 $375,000 21
Minneapolis Cic 1487 Riverwest Condo 13 $320,853 93
Minneapolis Cic 1494 Ridgewood 440 Condo 1 $119,000 50
Minneapolis Cic 1495 The Greenhouse Condo 2 $144,945 47
Minneapolis Cic 1503 Colton Condos On Lyndale 1 $269,900 73
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 390
Minneapolis Cic 1524 Steele Flats 2 $287,500 30
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 59
Minneapolis Cic 1535 Greenway Terrace Condos 2 $175,000 18
Minneapolis Cic 1539 520 Ridgewood Condo 2 $111,500 83
Minneapolis Cic 1540 Cswy Lofts Condo 2 $330,000 30
Minneapolis Cic 1546 Midtown Condos On The 3 $221,533 50
Minneapolis Cic 1550 Loop Calhoun Condos 5 $419,780 149
Minneapolis Cic 1551 Condos On Grand 2 $167,400 62
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 36
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 36
Minneapolis Cic 1567 Eat Street Flats Condo 1 $184,900 36
Minneapolis Cic 1568 Phoenix On The River 1 $2,400,000 14
Minneapolis Cic 1577 3534 Harriet Condo 1 $250,000 50
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 103
Minneapolis Cic 1590 3252 Fremont Condo 1 $179,999 43
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $168,900 136
Minneapolis Cic 1606 2530-2532 First Ave Condo 2 $149,950 44
Minneapolis Cic 1607 1800 Lasalle Condo 1 $89,900 33
Minneapolis Cic 1622 4227 Nicollet Condos 1 $115,000 78
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $475,000 130
Minneapolis Cic 1630 Flour Sack Flats Condo 1 $314,900 6
Minneapolis Cic 1634 Lumen On Lagoon 3 $206,333 117
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $370,000 4
Minneapolis Cic 1638 3229 Garfield Ave S C 1 $225,000 56
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 36
Minneapolis Cic 1640 East Harriet Flats Condo 1 $190,000 39
Minneapolis Cic 1642 Aldrich Point Condo 1 $230,000 62
Minneapolis Cic 1654 2412 Harriet Flats 1 $229,000 12
Minneapolis Cic 1665 Bauhaus Flats Condo 2 $130,000 58
Minneapolis Cic 1673 Whitney Landmark Residence 1 $625,000 116
Minneapolis Cic 1674 Soho Comm 2 $153,900 97
Minneapolis Cic 1679 Soho Lofts Condo 1 $425,000 25
Minneapolis Cic 1686 2881 Irving Condo 1 $139,000 23
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $155,950 56
Minneapolis Cic 1711 Herschel Lofts 3 $282,667 24
Minneapolis Cic 1721 University Flats 4 $224,950 115
Minneapolis Cic 1725 Lynn Lake Condo 1 $129,900 68
Minneapolis Cic 1734 The W Condos 1 $115,000 64
Minneapolis Cic 1742 2701 Harriet Condos 1 $160,000 8
Minneapolis Cic 1751 The Edgewater 1 $1,450,000 57
Minneapolis Cic 1763 3120 Hennepin Condo 2 $118,500 158
Minneapolis Cic 1765 Chateau 1 $370,000 1
Minneapolis Cic 1766 Bridgewater Lofts 11 $619,527 94
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 7
Minneapolis Cic 1784 Zenith Condos 3 $436,333 11
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $199,000 1
Minneapolis Cic 1792 Mill Trace Condo 5 $301,578 114
Minneapolis Cic 1795 M Flats 5 $252,960 86
Minneapolis Cic 1815 E2 City Homes Condo 1 $350,000 34
Minneapolis Cic 1820 The Shade Tree Condos 1 $157,000 26
Minneapolis Cic 1822 Harvester Lofts Condo 2 $337,450 52
Minneapolis Cic 1837 Skyscape 6 $264,600 81
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $82,600 164
Minneapolis Cic 1887 Cityview Condos 3 $71,633 282
Minneapolis Cic 1984 Stonebridge Lofts 2 $629,950 67
Minneapolis Cic 2028 Portland Tower Condo 5 $504,940 86
Minneapolis Cic 2057 Legacy Lofts A Condo 7 $757,843 70
Minneapolis Cic 2098 Sable Condo 2 $267,450 237
Minneapolis Cic 2127 5043 Citiliving Condo 1 $1,275,000 29
Minneapolis Cic 2128 Gateway Private Residence 4 $3,531,000 109
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,180,000 67
Minneapolis Cic 2149 Eleven 13 $2,358,077 100
Minneapolis City Heights Condo 1 $69,900 18
Minneapolis City View Acres 2nd Unit 1 $459,000 186
Minneapolis Clara E Fuller Add 1 $384,900 12
Minneapolis Clarkes Harriet Park 2nd Div 1 $675,000 19
Minneapolis Clarkes Third Ave Sub 2 $537,500 137
Minneapolis Cleveland Park Add 1 $360,000 40
Minneapolis Clifton 2nd Add 2 $359,450 24
Minneapolis Clinton Ave Add 2 $474,900 15
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $145,000 117
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 18
Minneapolis Co-op Cityview Cooperative 0112 3 $75,500 212
Minneapolis Co-op Clearview Co-op 0003 1 $55,000 54
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 264
Minneapolis Cobbs Add To St Anthony 1 $325,000 126
Minneapolis Cochrans Add 2 $1,957,500 130
Minneapolis Coe & Channells Add 1 $2,000,000 158
Minneapolis Coe & Formans Add 1 $1,400,000 123
Minneapolis Cole & Weeks Add 5 $394,600 68
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $383,950 55
Minneapolis Cole And Weeks Add 1 $290,000 40
Minneapolis Collins Add 1 $324,900 35
Minneapolis Columbia Heights Add 5 $306,140 54
Minneapolis Como 1 $325,000 53
Minneapolis Concourse On The Drive 3 $371,333 12
Minneapolis Condo 0006 26 Arthur Ave Se 1 $189,900 95
Minneapolis Condo 0023 River Towers Condo 9 $161,011 38
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $249,900 20
Minneapolis Condo 0084 Calhoun Ambassador 1 $179,000 82
Minneapolis Condo 0095 Lake Point Condo 2 $314,950 123
Minneapolis Condo 0109 Kenwood Hills Condo 1 $164,999 61
Minneapolis Condo 0128 The Tower 1200 Mall 3 $127,000 67
Minneapolis Condo 0133 The Isles Condo 5 $241,580 100
Minneapolis Condo 0135 Harriet Place Condo 3 $127,500 31
Minneapolis Condo 0136 3533 Pleasant Ave Con 1 $250,000 37
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 186
Minneapolis Condo 0149 Aldrich Square Condo 1 $97,800 134
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $190,000 13
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 103
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 109
Minneapolis Condo 0194 Loring Way Condo 4 $195,125 37
Minneapolis Condo 0213 Park Square 1 $75,900 53
Minneapolis Condo 0221 Bush Terrace Condo 3 $102,467 158
Minneapolis Condo 0222 Summit House A Condo 13 $158,665 62
Minneapolis Condo 0227 Dupont Plaza Of Lowry 3 $186,667 131
Minneapolis Condo 0239 Lake Harriet Condo 4 $192,475 68
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 33
Minneapolis Condo 0248 East Isles Citihomes 1 $440,000 88
Minneapolis Condo 0257 1900 Stevens Condo 1 $104,900 34
Minneapolis Condo 0260 The Crossings A Condo 6 $218,933 63
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 120
Minneapolis Condo 0266 Loring Green West 1 $319,900 22
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 119
Minneapolis Condo 0284 Calhoun Isles A Condo 1 $280,000 75
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 99
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 5
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 82
Minneapolis Condo 0292 Intown On Lake A Condo 2 $132,400 32
Minneapolis Condo 0313 The Itasca Condos 2 $322,950 24
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $202,900 29
Minneapolis Condo 0328 Park Place Citihomes 1 $190,000 20
Minneapolis Condo 0347 North Penn Village 1 $94,900 222
Minneapolis Condo 0354 Kenosha Condo 2 $111,500 33
Minneapolis Condo 0377 Park Place Citihome 1 $199,900 153
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 287
Minneapolis Condo 0426 Mauna Loa Condo 1 $160,000 40
Minneapolis Condo 0450 Cedar Woods Court 1 $639,900 32
Minneapolis Condo 0451 Loring Green East 2 $587,450 118
Minneapolis Condo 0453 The Lakes Citihomes 2 $309,900 24
Minneapolis Condo 0491 Bancroft Homes Condo 1 $200,000 35
Minneapolis Condo 0494 Metroplace Condo 1 $159,900 138
Minneapolis Condo 0531 Centre Village Condos 8 $106,475 50
Minneapolis Condo 0552 Heritage Row Condo 1 $230,000 56
Minneapolis Condo 0553 Markley Square A Condo 1 $230,000 32
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 85
Minneapolis Condo 0576 Kenwood Isles A Condo 5 $173,960 39
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $565,000 32
Minneapolis Condo 0623 The Kenyon Condos 1 $899,000 47
Minneapolis Condominium No. 0648 Greystone 1 $149,900 25
Minneapolis Condos At Lake Calhoun 1 $169,900 57
Minneapolis Condos At Lake Harriet 1 $299,900 56
Minneapolis Condos On Blaisdell 1 $74,900 110
Minneapolis Conley Brooks Add 1 $325,000 320
Minneapolis Cornells 3rd Add 1 $484,900 54
Minneapolis Cottage City 6 $1,589,983 56
Minneapolis Cottage Place Add 1 $1,175,000 21
Minneapolis Creek View Add 1 $849,900 12
Minneapolis Crepeaus 4th Add 2 $300,000 205
Minneapolis Crims Add 1 $65,000 67
Minneapolis Cummings Park View 1 $279,900 17
Minneapolis Cutters Add 5 $386,960 115
Minneapolis Cw Lofts 1 $264,900 53
Minneapolis Dartmouth Place Twnhms 2 $449,900 27
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 98
Minneapolis Daytons Sub Blks J T Blaisdells Rev 2 $785,550 28
Minneapolis De Milles Lake Harriet Add 2 $687,000 50
Minneapolis Dean Blvd Add 1 $699,000 70
Minneapolis Deans Add 1 $0 280
Minneapolis Deans South Park Add 1 $319,900 35
Minneapolis Deming & Kinmores Add 1 $375,000 6
Minneapolis Diamond Lake Highlands 2nd Div 1 $375,000 57
Minneapolis Diamond Lake Terrace 5 $560,980 24
Minneapolis Dormans 1st Add 4 $368,225 35
Minneapolis Dunsmoors 1 $450,000 39
Minneapolis Durkee Atwood Lofts 1 $185,000 75
Minneapolis East Harriet 1 $1,999,000 17
Minneapolis East Isles 1 $339,900 41
Minneapolis East Side Add 3 $691,333 59
Minneapolis East View Heights Add 1 $399,900 49
Minneapolis Eastlawn Add 1 $55,000 92
Minneapolis Eckbergs 1st Add 2 $349,950 65
Minneapolis Edenhurst 2 $492,450 30
Minneapolis Edgewater On Nokomis 2 $522,500 23
Minneapolis Edgewater On Nokomis 2nd Add 4 $458,750 10
Minneapolis Edgewater On Nokomis 3rd Add 2 $514,950 35
Minneapolis Edgewood Add 1 $259,900 13
Minneapolis Edridge Add 2 $334,950 16
Minneapolis Egberts 2nd Add 3 $229,933 63
Minneapolis Egberts Add 3 $254,933 26
Minneapolis Eglantine Add 4 $470,925 53
Minneapolis El Mirador Add 1 $624,900 6
Minneapolis Eleven 1 $3,995,000 126
Minneapolis Elisha Morses Add 1 $525,000 361
Minneapolis Elliot & Abbotts Add 1 $399,900 92
Minneapolis Elliot Park 1 $270,000 119
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $275,000 82
Minneapolis Elm Street Add 1 $255,000 43
Minneapolis Elmdale Add 2 $259,950 50
Minneapolis Elmdale Park Add 1 $320,000 20
Minneapolis Eloise Add 1 $375,000 35
Minneapolis Elwells 2nd Add 2 $275,000 152
Minneapolis Elwells Add 4 $453,225 28
Minneapolis Embassy Add 1 $450,000 15
Minneapolis Empire Add 1 $434,900 21
Minneapolis Englewood 5 $310,740 21
Minneapolis Eustis 2nd Add 1 $330,000 63
Minneapolis Ewald Heights 1 $364,900 33
Minneapolis Excelsior Add 5 $604,980 66
Minneapolis F A Bakers Rgt Lts Blk 3 Murdoughs 1 $3,100,000 62
Minneapolis F A Savages Portland Ave Add 6 $528,967 38
Minneapolis F W Malmstens Add 1 $225,000 20
Minneapolis Fair Ground Add 1 $499,900 15
Minneapolis Fairlawn Add 1 $269,900 49
Minneapolis Fairmount Park Add 7 $236,229 71
Minneapolis Falks Lafayette Terrace 1 $875,000 70
Minneapolis Farnhams Add 1 $209,900 41
Minneapolis Ferrants 1st Add 2 $264,950 30
Minneapolis Fields Sub Park Add 1 $539,000 75
Minneapolis First Ave Flats 1 $125,000 21
Minneapolis First Div Of Remington Park 9 $952,744 91
Minneapolis First Div Of Seven Oaks Acres 2 $272,450 25
Minneapolis Fletcher & Fletchers Add 2 $261,250 71
Minneapolis Foggs Motor Line Add 2 $1,122,500 15
Minneapolis Forest Heights 11 $332,300 115
Minneapolis Forest Park Add 2 $214,500 33
Minneapolis Forest Place Add 1 $169,700 3
Minneapolis Fort Ave Add 1 $485,000 77
Minneapolis Fosters 2nd Add 1 $2,250,000 76
Minneapolis Fosters 3rd Add 1 $314,900 11
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,795,000 18
Minneapolis Franklin Ave Add 1 $323,500 5
Minneapolis Franklin Lofts 2 $191,700 109
Minneapolis Franklin Nurserys 1st Add 1 $479,900 4
Minneapolis Franklin Nurserys 2nd Add 1 $370,000 32
Minneapolis Franklin Steeles Minnehaha Terrace Add 2 $309,450 65
Minneapolis Friedman Brothers Add 1 $750,000 12
Minneapolis Friedmans Add 1 $775,000 117
Minneapolis G F Rabehls Add 1 $350,000 42
Minneapolis G N Merriams Add 1 $1,875,000 183
Minneapolis Gardners Add 2 $97,400 165
Minneapolis Garfield Ave Add 2 $484,900 132
Minneapolis George Applebys Add 1 $319,900 46
Minneapolis Gerald Add 2 $999,500 107
Minneapolis Gilbert & Andersons Add 1 $925,000 28
Minneapolis Gilpatricks 4th Add 1 $180,000 6
Minneapolis Gilpatricks Add 1 $875,000 4
Minneapolis Girard Brookside Park 1 $300,000 13
Minneapolis Girard Invest Co 07th Add 1 $389,000 12
Minneapolis Girard Park Add 2 $1,500,000 379
Minneapolis Girard Terrace Add 1 $499,900 32
Minneapolis Gjertsens Lake Amelia Add 3 $231,000 23
Minneapolis Glencar Add 9 $339,989 39
