Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Plymouth, MN Real Estate Subdivision Directory

Are you considering moving to a certain Plymouth, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Plymouth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Plymouth Amber Woods 2 $479,500 20
Plymouth Amhurst 2nd Add 1 $313,000 22
Plymouth Ashbourne At Parkers Lake 1 $310,000 33
Plymouth Aspen Hollow 2 $1,020,000 28
Plymouth Aspen Hollow 3rd Add 2 $912,000 104
Plymouth Auditors Sub 355 2 $452,450 12
Plymouth Autumn Hills 1 $874,900 1
Plymouth Avonlea Place 1 $999,000 36
Plymouth Bass Lake Heights 1 $550,000 19
Plymouth Bass Lake Heights 2nd Add 1 $500,000 14
Plymouth Bass Lake Terrace 1 $575,000 26
Plymouth Bay Pointe On Mooney Lake 1 $975,000 46
Plymouth Birch Briar 2 $549,900 28
Plymouth Birchwood Estates Add 2 $509,950 20
Plymouth Boulder Ridge 1 $460,000 11
Plymouth Bridlewood Farm 1 $550,000 39
Plymouth Bridlewood Farm 2nd Add 1 $499,999 25
Plymouth Brinda 1 $711,125 88
Plymouth Camenine At Begin 1 $399,900 1
Plymouth Camenine At Begin 3rd Add 3 $521,600 39
Plymouth Cameoverlook 2 $444,950 27
Plymouth Candlelight Terrace 3 $541,633 16
Plymouth Cascades 1 $589,900 71
Plymouth Cedar Ridge 1 $375,000 11
Plymouth Chelsea Mews 1 $220,000 50
Plymouth Chelsea Woods 1 $215,000 9
Plymouth Chelsea Woods 4th Add 1 $364,000 3
Plymouth Christiansens Parkers Lake 2nd Add 1 $475,000 30
Plymouth Christiansens Parkers Lake 3rd Add 1 $1,519,900 71
Plymouth Churchill Farms 2nd Add 1 $995,000 12
Plymouth Churchill Ridge 1 $899,900 46
Plymouth Cic 0090 Sagamore Three A Condo 1 $140,000 2
Plymouth Cic 0694 Pintail Villas A Condo 1 $220,000 45
Plymouth Cic 0715 Hickory Hills Villas 1 $329,000 17
Plymouth Cic 0735 Wellington Park Condo 1 $250,000 4
Plymouth Cic 0759 Rockford Villas A Condo 2 $249,950 27
Plymouth Cic 0818 Suncourt Two Twnhms 2 $312,450 22
Plymouth Cic 1039 Garden-villas At The Rese 2 $378,500 45
Plymouth Cic 1042 Condo At The Reserve 1 $299,000 29
Plymouth Cic 1050 Harvest Hills Condo 1 $369,900 38
Plymouth Cic 1167 The Lodges At Tmbr Ck Cro 1 $264,900 25
Plymouth Cic 1240 Medicine Lake Villas 1 $215,000 15
Plymouth Cic 1478 Plymouth Crossing Condo 1 $300,000 31
Plymouth Cic 1694 South Shore Trails 1 $265,000 53
Plymouth Cimarron East 2 $381,950 58
Plymouth Cimarron Ponds 1 $299,900 67
Plymouth City View Acres 1 $599,900 29
Plymouth City View Acres 2nd Unit 1 $1,650,000 49
Plymouth Condo 0055 Chelsea Woods Condo 1 $220,000 39
Plymouth Condo 0064 Chelsea Woods Condo 1 $209,900 23
Plymouth Condo 0066 Chelsea Woods Condo 1 $200,000 75
Plymouth Condo 0077 Sagamore 2 Condo 1 $141,444 24
Plymouth Condo 0098 Sagamore 4 Condo 2 $135,000 115
Plymouth Condo 0111 Sunrise Bay East Condo 4 $171,825 18
Plymouth Condo 0384 Willow Grove Condo I 2 $154,900 79
Plymouth Condo 0428 Creek Place Condos 2 $184,200 42
Plymouth Condo 0433 Trenton Place Condo 2 $132,400 51
Plymouth Condo 0521 Sagamore 7 A Condo 1 $195,000 58
Plymouth Condo 0605 Sagamore Eight Condo 3 $211,667 39
Plymouth Condo 0620 Promenade At Parkers 1 $260,000 38
Plymouth Condo 0625 Cardinal Ridge Townhom 1 $235,000 25
Plymouth Condo 0632 Estates Of Fernbrook 1 $225,000 116
Plymouth Condo 0644 Lake Camevillas 1 $235,000 53
Plymouth Condo 0662 Parkview At Parkers Lak 1 $255,000 52
Plymouth Condo 0681 The Uplands At Parkers 2 $262,450 38
Plymouth Condo 0682 Ashburne At Parkers 1 $297,900 60
Plymouth Condo 0686 Trenton Ponds Condo 1 $459,900 15
Plymouth Condo No 0625 Cardinal Ridge Townhom Unit 58 1 $248,900 8
Plymouth Conor Meadows 1 $649,950 5
Plymouth Cornerstone Commons 3rd Add 1 $350,000 87
Plymouth Cornerstone Commons Add 4 $382,500 39
Plymouth Courtyards Of Plymouth Oaks 1 $480,000 26
Plymouth Creekside Hills 1 $1,295,000 58
Plymouth Creekwood Hills 1 $440,000 42
Plymouth Creekwood Hills 2nd Add 1 $399,000 25
Plymouth Criterion M P U D 1 $430,000 9
Plymouth Deerhaven 2nd Add 2 $487,000 19
Plymouth Deerwood Glen 2 2 $635,000 51
Plymouth Deerwood Trails 1 $625,000 172
Plymouth Dunkirk Gateway 1 $1,150,000 1
Plymouth Eberles 1st Add 1 $699,500 29
Plymouth Elm Creek Meadows 1 $1,349,900 21
Plymouth Elm Creek Place 2 $972,500 23
Plymouth Elm Creek Place 2nd Add 1 $975,000 29
Plymouth Elmhurst Heights 1 $335,000 26
Plymouth Elmhurst Lakeview 1 $419,000 46
Plymouth Enclave On The Greenway 1 $815,000 52
Plymouth Executive Woodlands 1 $1,595,000 22
Plymouth Fernbrook Townoffice Park 1 $0 114
Plymouth Fischers Pond 1 $925,000 26
Plymouth Forster Preserve 2 2 $637,500 26
Plymouth Garrison Parkbrooke 1 $559,000 66
Plymouth Glen Erie Add 1 $250,000 19
Plymouth Greentree West 3 $631,633 38
Plymouth Greenway North 1 $435,000 30
Plymouth Greenway North Third Add 1 $735,000 78
Plymouth Greers Orchard Tracts 1 $425,000 32
Plymouth Hadley Hills 1 $699,900 16
Plymouth Hampton Hills 2 $1,305,781 31
Plymouth Hampton Hills 7th Add 1 $185,000 38
Plymouth Hampton Hills South Plateau 1 $785,000 11
Plymouth Harbor Woods 1 $765,000 23
Plymouth Harrison Hills 1 $334,900 38
Plymouth Harrison Hills 2nd Add 2 $569,950 119
Plymouth Harrison Place On Bass Creek 1 $399,900 15
Plymouth Heritage Estates 1 $635,000 61
Plymouth Heritage Ridge 1 $950,000 29
Plymouth Heritage Woods Estates 2nd Add 1 $489,900 43
Plymouth Hidden Terrace Twnhms 1 $549,900 2
Plymouth Hollydale 9 $1,908,322 97
Plymouth Hollydale 2nd Add 3 $2,318,567 104
Plymouth Imperial Hills 1 $489,900 12
Plymouth Imperial Hills 3rd Add 1 $550,000 3
Plymouth Isaiah Add 1 $475,000 4
Plymouth Ivanhoe Woods 1 $435,000 30
Plymouth Jamestown 2 $411,900 11
Plymouth Juneau Ridge 1 $775,000 78
Plymouth Kingsview Heights 2nd Add 1 $640,000 11
Plymouth Kingswood Farm 1 $675,000 164
Plymouth Kirkwood 1 $879,000 120
Plymouth Lost Lake Woods 1 $570,000 8
Plymouth Maple Creek Meadows 2 $1,092,500 42
Plymouth Meadowood 1 $649,900 71
Plymouth Medicine Lake Estates 3rd Add 1 $1,650,000 9
Plymouth Medicine Lake Park 3rd Div 1 $389,900 26
Plymouth Merry Middlemist 1 $424,900 29
Plymouth Mission Hills Park 4th Add 1 $520,000 22
Plymouth Mission Ponds 2 $352,400 30
Plymouth Orchards Of Plymouth 3 $528,267 51
Plymouth Palmer Creek Estates 2nd Add 1 $515,000 41
Plymouth Parkers Lake North 3rd Add 2 $454,900 64
Plymouth Parkers Lakeside Add 1 $519,000 26
Plymouth Parkview Ridge 3 $491,667 76
Plymouth Parkview Ridge 2nd Add 1 $365,000 2
Plymouth Pheasant Trail 1 $350,000 142
Plymouth Pike Lake Woods 3rd Add 1 $550,000 61
Plymouth Plum Tree East 3rd Add 1 $657,990 1
Plymouth Plymouth Creekview Add 1 $500,000 46
Plymouth Plymouth Manor 2nd Add 1 $599,900 19
Plymouth Plymouth Preserve 1 $2,329,900 60
Plymouth Plymouth Square 1 $499,900 6
Plymouth Quail Ridge Of Plymouth 1 $598,000 23
Plymouth Ranchview Manor 1 $450,000 36
Plymouth Raths 2nd Add 1 $390,000 66
Plymouth Registered Land Surv #1666 1 $649,900 30
Plymouth Rgt Medicine Lake Park 3rd Div 1 $430,000 6
Plymouth Sagamore 1 $210,000 5
Plymouth Schiebes Highland View Add 1 $1,595,000 37
Plymouth Schmidt Lake Estates 1 $849,900 60
Plymouth Schmidt Lake Woods 3rd Add 1 $500,000 57
Plymouth Seven Greens 2nd Add 1 $1,250,000 23
Plymouth Seven Ponds 2nd Add 1 $675,000 26
Plymouth Shenandoah 2nd Add 1 $249,900 57
Plymouth Shiloh 1 $599,999 65
Plymouth Shiloh 2nd Add 1 $635,000 1
Plymouth Shortline Acres 2 $442,500 44
Plymouth Spring Meadows 1 $950,000 40
Plymouth Steeple Hills 2nd Add 1 $799,000 42
Plymouth Steeplechase 1 $499,990 64
Plymouth Steeplechase 7th Add 1 $595,000 44
Plymouth Sugar Hills 2nd Add 2 $1,062,500 27
Plymouth Sugar Hills 3rd Add 2 $567,450 14
Plymouth Summer Creek 1 $625,000 28
Plymouth Sunny Acres 2nd Add 1 $680,000 32
Plymouth Sunset Acres 2 $482,000 25
Plymouth Swan Lake South Add 1 $719,900 28
Plymouth Taryn Hills 2 $726,250 23
Plymouth Taryn Hills 5th Add 1 $369,900 16
Plymouth Taryn Hills 6th Add 1 $749,000 14
Plymouth Taylor Creek 4th Add 1 $1,390,000 5
Plymouth Terra Vista 1 $1,120,000 12
Plymouth The Courts At Nanterre 2 $616,950 41
Plymouth The Enclave At Elm Creek 1 $875,000 17
Plymouth The Fields Of Nanterre 1 $431,000 44
Plymouth The Fields Of Nanterre 3rd Add 1 $399,900 22
Plymouth The Fields Of Nanterre 4th Add 1 $485,000 58
Plymouth The Pines At Elm Creek 2 $842,500 31
Plymouth The Pines At Elm Creek 2nd Add 1 $915,000 39
Plymouth The Ponds At Bass Creek 3rd Add 1 $799,900 17
Plymouth The Reserve 2 $279,900 112
Plymouth The Reserve 2nd Add 7 $277,829 31
Plymouth The Villas At Bass Creek 1 $974,900 5
Plymouth The Willows 2nd Add 1 $925,000 29
Plymouth Tiburon 4 $339,925 55
Plymouth Timber Creek Crossing 2nd Add 1 $435,000 157
Plymouth Timbers Edge 1 $989,894 29
Plymouth Timbers Edge 2nd Add 2 $1,179,804 77
Plymouth Trenton Place 1 $132,000 85
Plymouth Tyrell 4th Add 1 $650,000 76
Plymouth Vicksburg Forest 1 $499,900 38
Plymouth Vicksburg Terrace 1 $449,000 207
Plymouth Villas At Copper Creek 2nd Add 1 $700,000 18
Plymouth Walnut Grove Pond 2 $548,500 17
Plymouth Wayzata Farmsteads 4 $1,955,625 104
Plymouth West Ridge Estates 1st Add 1 $300,000 9
Plymouth Westbranch 3rd Add 1 $930,000 30
Plymouth Westwood Ridge 2nd Add 2 $667,450 18
Plymouth Wild Wings 2nd Add 1 $519,900 52
Plymouth Wood Creek Add 1 $575,000 2
Plymouth Wooddale North 2 1 $465,000 17
Plymouth Woodlands 1 $525,000 18
Plymouth Zinal Add 1 $370,000 39

Login to My Homefinder

Pixel