Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Rochester, MN Real Estate Subdivision Directory

Are you considering moving to a certain Rochester, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rochester Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Rochester 19 North 1 $359,900 70
Rochester 19 Norwest Charles Sec 2 $192,450 43
Rochester 19 Norwest Williams Sec 1 $189,900 64
Rochester 206 South Broadway Bldg Cndo 1 $0 607
Rochester Akers Homestead 1 $194,999 6
Rochester Arends Indust Park 1st Sub 1 $0 63
Rochester Armits Sub Lt 1 Duville 1 $424,000 34
Rochester Aspen Ridge 3 $1,111,281 26
Rochester Auburn Place Ii 1 $170,000 7
Rochester Auditors A 5 $197,160 56
Rochester Auditors B 1 $310,000 28
Rochester Auditors C 1 $240,000 18
Rochester Auditors D 1 $6,500,000 396
Rochester Badger Heights 11 $616,019 52
Rochester Badger Ridge Sub 2 $413,000 14
Rochester Badger Village Twnhms 1 $425,000 62
Rochester Baihly Estates 1 $739,900 237
Rochester Baihly Heights 2 $577,400 43
Rochester Baihly Heights 6th Sub 1 $675,000 74
Rochester Baihly Heights 7th Sub 1 $975,000 60
Rochester Baihly Heights 8th Sub 1 $799,900 74
Rochester Baihly Meadows 1 $579,900 102
Rochester Baihly Meadows 2nd Sub 1 $565,000 91
Rochester Baihly Woodland 3rd Sub 1 $674,900 39
Rochester Baihly Woodland 4th Sub 1 $799,900 1
Rochester Baihly Woodland 5th Sub 1 $995,000 81
Rochester Baihly Woodland 8th Sub 2 $579,950 72
Rochester Baihlys 1st Add 1 $390,000 34
Rochester Bamber Corner 3rd Sub 1 $625,000 4
Rochester Bamber Ridge 1 $399,900 71
Rochester Bamber Ridge 2nd Sub 1 $399,900 68
Rochester Bamber Ridge 3rd Sub 1 $465,000 88
Rochester Bamber Ridge 4th Sub 1 $464,900 7
Rochester Bamber Valley Estates 2nd 2 $962,500 86
Rochester Bamber Valley Farms 1 $2,350,000 368
Rochester Bamber Valley Farms 3rd Sub 2 $1,025,000 166
Rochester Bandel Hills 1st 1 $365,000 5
Rochester Bandel Hills 3rd 1 $360,000 46
Rochester Barony Woods 1 $939,000 119
Rochester Bear Meadow Ranches 1 $990,000 39
Rochester Bel Air 8th Sub 1 $299,000 148
Rochester Belmont Add - Pt Torrens 1 $1,375,000 19
Rochester Belmont Slope 1 $975,000 4
Rochester Bjerrings Resub 1 $2,650,000 54
Rochester Boelter Estates 8 $423,500 343
Rochester Boulder Creek 3rd 1 $1,726,753 376
Rochester Boulder Ridge 2nd 4 $502,500 32
Rochester Boulder Ridge Tc 03 Sup Cic191 1 $245,000 9
Rochester Boulder Ridge Tc 09 Sup Cic191 1 $249,900 41
Rochester Boulder Ridge Tc Cic191 1 $244,900 50
Rochester Brookfield 3rd Sub 1 $599,900 143
Rochester Buckthorn Sub 1 $3,500,000 59
Rochester Campus Village Sub Ii 2 $199,228 25
Rochester Carrolls 2nd Add-torrens 2 $246,950 23
Rochester Carrolls Add 2 $194,950 30
Rochester Cascade 1 $300,000 33
Rochester Cascade Meadows Cic #163 1 $240,000 35
Rochester Cascade Pass 3 $461,333 55
Rochester Cascade Sub 1 $285,000 12
Rochester Cassidy Farms 1 $764,900 40
Rochester Cassidy Farms 1st 1 $700,000 64
Rochester Cassidy Farms 2nd 2 $679,700 7
Rochester Cassidy Ridge 2nd 1 $749,900 83
Rochester Cassidy Ridge 3rd 1 $954,900 88
Rochester Cassidy Ridge 4th 1 $781,500 40
Rochester Catalina Ridge 3 $404,267 111
Rochester Cedar Ridge 2 $744,950 44
Rochester Center Plaza Condos 3 $474,667 161
Rochester Century Hills 1 $599,900 27
Rochester Century Hills 10th Sub 3 $776,465 79
Rochester Century Hills 3rd Sub 1 $665,000 56
Rochester Century Hills 5th Sub 1 $597,500 74
Rochester Century Hills 7th Sub 1 $729,900 110
Rochester Century Hills 8th Sub 1 $842,000 118
Rochester Century Hills 9th Sub 1 $669,900 14
Rochester Century Point Sub 1 $490,000 26
Rochester Century Valley 3 $891,600 14
Rochester Century Valley 2nd 1 $699,900 18
Rochester Century Valley 3rd 1 $844,900 18
Rochester Century Valley 4th 2 $1,253,233 136
Rochester Century Village 14 $338,346 165
Rochester Century Village Fourth 1 $1,249,900 419
Rochester Chester Heights 1 $250,000 61
Rochester Cimarron 16th 1 $300,000 25
Rochester Cimarron 3rd 1 $310,000 47
Rochester City Lands 27 $794,422 130
Rochester Colonial Oaks Five 1 $810,000 84
Rochester Condos Of Buena Vista 1 $245,000 28
Rochester Cook Sub 2 $0 176
Rochester Corrctn Plt Of Dornacks 1st 1 $385,000 34
Rochester Country Club Manor 10th Sub-torrens 1 $309,900 50
Rochester Country Club Manor 3rd Sub-torrens 1 $300,000 13
Rochester Country Club Manor 6th Sub-torrens 1 $339,999 41
Rochester Country Meadows 1 $674,900 81
Rochester Coventry Hills 2nd 2 $355,000 47
Rochester Creekview Meadows 1 $449,900 134
Rochester Crescent Park 10th 1 $425,000 19
Rochester Crimson Ridge Sub 1 $589,900 68
Rochester Cummings Outlot 5 $414,920 49
Rochester Deerhaven Condo Cic192 3 $148,100 25
Rochester Diamond Ridge 1 $339,900 47
Rochester Diamond Ridge 12th 1 $399,900 57
Rochester Diamond Ridge 17th 1 $319,900 50
Rochester Diamond Ridge 2nd 1 $330,000 8
Rochester Diamond Ridge 3rd 1 $335,000 28
Rochester Diamond Ridge 4th 1 $375,000 34
Rochester Domaille-postier Sub 1 $3,325,370 629
Rochester Durand Sub 1 $179,900 13
Rochester Eagle Ridge 1st Sub-torrens Ext 2 $687,450 150
Rochester East Ridge Sub-torrens 1 $349,900 67
Rochester East Rochester Add-part Torrens 2 $221,000 32
Rochester Eastwood Hills 2nd Sub 1 $517,500 33
Rochester Echo Ridge 1 $715,000 29
Rochester Education Center 2nd 1 $425,000 109
Rochester Elfords 1st Add 1 $285,000 22
Rochester Elliott & Hoffmans 1 $209,000 138
Rochester Elmcroft 3rd Add 1 $465,000 5
Rochester Elton Hills 2nd-torrens 2 $310,000 20
Rochester Elton Hills 3rd-torrens 2 $309,900 29
Rochester Elton Hills 4th-torrens 1 $369,900 47
Rochester Elton Hills 5th-torrens 1 $274,950 14
Rochester Elton Hills 7th-torrens 1 $325,000 91
Rochester Elton Hills Bus Park 1 $0 476
Rochester Elton Hills East 10th 1 $365,000 69
Rochester Elton Hills East 11th 2 $314,500 176
Rochester Elton Hills East 6th-pt Torrens 2 $349,900 41
Rochester Elton Hills East 9th 1 $319,500 40
Rochester Elton Hills North 1st 1 $359,000 5
Rochester Elton Hills North 4th 1 $353,000 19
Rochester Elton Hills North 6th 1 $398,000 27
Rochester Elton Ridge 2nd Rep 2 $218,900 54
Rochester Elton Ridge 3rd Rep 1 $234,900 40
Rochester Emerald Hills 2nd 2 $582,500 52
Rochester Emerald Hills 3rd Sub 1 $499,000 32
Rochester Emerald Hills Sub 1 $600,000 61
Rochester Essex Estates 3 $584,623 53
Rochester Essex Estates 5th Sub 2 $497,000 32
Rochester Essexs Estates 2 $605,405 35
Rochester Excel Estates Cic 263 1 $284,000 46
Rochester Faulconers Sub 1 $545,000 47
Rochester Fieldstone 2 $504,900 12
Rochester Fieldstone 2nd 1 $675,000 51
Rochester Fieldstone 3rd 1 $675,000 36
Rochester Fieldstone 4th 1 $689,900 69
Rochester Fieldstone 7th 2 $772,500 43
Rochester Fieldstone 8th 1 $819,900 71
Rochester Folwell Heights 4th 1 $1,150,000 302
Rochester Folwell Heights Add 1 $544,900 47
Rochester Forest Knoll Cndo 2nd Supp Cic313 1 $262,500 85
Rochester Forest Knoll Cndo 3rd Supp Cic313 1 $279,900 68
Rochester Fox Hill 3rd 1 $924,900 27
Rochester Fox Hill 4th 1 $599,900 20
Rochester Fox Trails 1 $519,000 13
Rochester Fox Trails 3rd 3 $498,000 48
Rochester Fox Trails Rdg T/h Cic328 Cic Created # 2 $341,950 65
Rochester Fox Valley Villas Cic #355 1 $830,000 3
Rochester Foxcroft 4th 1 $585,000 32
Rochester Foxfield Luxury Twnhms 5 $292,160 45
Rochester Fratzkes Homestead 1 $275,000 11
Rochester Fred Schmidts 2nd Sub 1 $729,900 18
Rochester French Creek Central 4 $236,750 95
Rochester Garden Acres 1 $340,000 46
Rochester Geisingers Sub 1 $1,100,000 53
Rochester Glendale Hills 4th 1 $699,900 33
Rochester Golden Hill Add 2 $45,000 108
Rochester Golf View Estates 2nd 1 $665,000 103
Rochester Golf View Estates 4th 1 $569,900 19
Rochester Goodings Add 3 $371,333 48
Rochester Green Meadows West 1 $390,000 4
Rochester Green Meadows West 2nd Sub 1 $399,900 64
Rochester Greeno Corp 2051-2053green Meadows 3rd 1 $150,000 6
Rochester Greeno Corp 2055 Green Meadows 3rd Sub 1 $199,900 5
Rochester Greggs Add 1 $299,900 55
Rochester Greystone City 1 $1,285,000 96
Rochester Hadley Creek Estates 2nd 1 $589,000 25
Rochester Hadley Creek Village 1 $469,900 69
Rochester Hadley Creek Village 2nd 3 $274,967 177
Rochester Hadley Creek Village 4th 1 $639,900 71
Rochester Hadley Hills 8 $659,938 73
Rochester Hallmark Terrace 1 $125,000 47
Rochester Hampton Rhodes 3rd Sub Cic 143 1 $339,900 96
Rochester Hart Farm South 1 $475,000 75
Rochester Hart Farm South 5th 2 $562,450 61
Rochester Hart Farm South 9th 1 $619,900 87
Rochester Hart Farm Sub City 2 $619,900 84
Rochester Harvest Lake North 2 $507,450 63
Rochester Harvest Square 3 $338,267 37
Rochester Harvest West 4 $348,225 278
Rochester Harvestview 1st Rep 1 $309,900 14
Rochester Harvestview 3rd 4 $446,175 55
Rochester Harvestview Place 1 $330,000 83
Rochester Harvey Sanderson Add 1 $219,900 63
Rochester Hawk Ridge 1 $369,900 39
Rochester Hawthorn Hill 10th 1 $830,000 35
Rochester Head & Mcmahon Add 7 $905,400 63
Rochester Heritage Hills 2nd 1 $650,000 55
Rochester Hidden Oaks Sub 2 $544,500 282
Rochester High Point Condos 5 $474,960 166
Rochester Highland Add 3 $1,416,998 154
Rochester Highland Ridge Sub 1 $725,900 77
Rochester Hillcrest Sub 1 $249,500 71
Rochester Hilltop Acres 1 $544,900 104
Rochester Hilltop Oaks 3rd Sub 1 $575,000 54
Rochester Hillview Resub-torrens 1 $489,900 49
Rochester Holm Sub 1 $259,900 76
Rochester Homestead Add-pt Torrens 1 $256,900 17
Rochester Honeywood Condos 1 $179,900 7
Rochester Hundred Acre Woods 2nd 2 $652,000 64
Rochester Hunter Hills 2nd 1 $359,900 50
Rochester Huntington Woods 1st Sub 1 $785,000 48
Rochester Huntington Woods Third 2 $762,450 69
Rochester Igos Add 1 $0 126
Rochester Indian Heights 2nd 1 $425,000 47
Rochester Innsbruck 3 1 $192,000 47
Rochester Irelands 1st Add 2 $167,450 50
Rochester Ironwood Square 1 $1,160,000 6
Rochester Kilpatricks Rep 1 $200,000 18
Rochester Kingsbury Hills 2 $354,000 27
Rochester Kingsbury Hills 4th 2 $367,362 31
Rochester Kingsbury Hills 8th 2 $264,450 76
Rochester Knob Hill Apts 1 $159,900 18
Rochester Knollwood Acres 1 $509,900 13
Rochester Kummers 1st Sub 1 $239,000 18
Rochester Kutzkys 2nd Add 2 $430,400 41
Rochester Kutzkys Add Aw 1 $419,900 36
Rochester Lenwood Heights 2 $786,950 78
Rochester Lillies 1st Sub 1 $429,900 11
Rochester Lilly Farm 1 $1,700,000 5
Rochester Lilly Farm 3rd 3 $864,333 232
Rochester Lilly Farm Third 1 $265,000 291
Rochester Lincolnshire North 2nd 1 $389,900 5
Rochester Louisa Reiters Add 2 $343,500 32
Rochester Maine Street Dev 1 $799,000 665
Rochester Manleys Sub 4 $294,975 29
Rochester Manor Woods 5th-torrens 1 $420,000 47
Rochester Manor Woods West 1 $385,000 46
Rochester Manor Woods West 10th-torrens 1 $415,000 22
Rochester Manor Woods West 11th-torrens 1 $260,000 43
Rochester Manor Woods West 1st-torrens 1 $324,000 46
Rochester Manor Woods West 6th-torrens 1 $375,000 28
Rochester Manor Woods West 7th-torrens 1 $399,950 34
Rochester Manor Woods West 8th-torrens 1 $429,900 4
Rochester Manor Woods West 9th-torrens 1 $439,000 92
Rochester Manorwood Lakes 2nd Sub 1 $675,000 41
Rochester Manorwood Lakes 3rd 1 $485,000 33
Rochester Manorwood Lakes 7th 1 $755,000 46
Rochester Manorwoods Lake 6th 1 $475,000 19
Rochester Marvale Add 1 $235,500 4
Rochester Mayo Woodlands 3 $1,663,333 59
Rochester Mayo Woodlands 3rd 3 $953,000 86
Rochester Mayo Woodlands 4th 1 $285,000 13
Rochester Mayowood Common 2 $584,950 79
Rochester Mayowood Estates 7 $231,429 132
Rochester Mayowood Hills South 2 $890,000 184
Rochester Mayowood Hills South Third 1 $319,900 32
Rochester Meadow Hills 1st Sub 1 $364,900 36
Rochester Meadow Hills 2nd Sub 1 $377,000 102
Rochester Meadow Lakes Golfvw Thm Cic179 1 $360,000 26
Rochester Meadow Lakes Villas 1 $700,000 73
Rochester Meadow Lakes Villas 2nd 2 $700,000 99
Rochester Meadow Park 10th Sub-torrens 1 $280,000 56
Rochester Meadow Park 1st Sub-torrens 1 $269,900 28
Rochester Meadow Park 5th Sub-torrens 1 $319,000 13
Rochester Meadow Park Estates Condos-torrens 1 $255,000 64
Rochester Meadow Park South 6th Sub-torrens 1 $350,000 39
Rochester Merchant Exchange Condos 1 $0 193
Rochester Mercy Hill 1 $500,000 54
Rochester Mercy Hill 2nd 6 $482,500 166
Rochester Merrihills Sub 1 $1,099,900 96
Rochester Millie Meadow Estates 19 $327,316 662
Rochester Millie Meadow Estates 2nd 3 $1,429,300 244
Rochester Millie Meadow Estates 3rd 14 $268,214 1063
Rochester Miners Heights 4th Add-torrens 1 $349,900 47
Rochester Moe & Olds Add-pt Torrens 2 $1 230
Rochester Moe & Olds Mill Reservation Pt Of Moe 1 $0 526
Rochester Mohn & Hodge Sub 2 $284,950 25
Rochester Morningside Sub 2 $227,450 46
Rochester Morris Hills North 2nd 1 $495,900 76
Rochester Morris Hills North Sub 3 $564,300 36
Rochester Morris Hills Sub 1 $589,900 12
Rochester Morse & Sargeants Add 2 $199,950 52
Rochester Mosse Resub 1 $295,000 105
Rochester North Orchard Park Sub 1 $0 70
Rochester North Park 11th Sub 1 $450,000 12
Rochester North Park 12th Sub 1 $440,000 91
Rochester North Park 14th Sub 1 $365,000 54
Rochester North Park 4th Sub 1 $414,900 64
Rochester North Park 5th Sub 1 $425,000 4
Rochester North Park 6th Sub 3 $366,133 60
Rochester North Star Bus Park 1 $220,089 813
Rochester North Summit Second 2 $567,450 54
Rochester Northern Add 7 $218,186 62
Rochester Northern Heights 1 $309,900 25
Rochester Northern Heights 4th 1 $330,000 16
Rochester Northern Heights East 1st Sub 1 $409,000 25
Rochester Northern Heights East 6th Sub 1 $539,900 83
Rochester Northern Heights East 7th Sub 1 $499,900 95
Rochester Northern Heights East 9th 1 $325,000 27
Rochester Northern Heights North 2nd Sub 1 $709,900 92
Rochester Northern Hills Two-torrens 1 $1,285,000 148
Rochester Northern Reserve 1 $550,000 55
Rochester Northgate 1 $0 313
Rochester Northgate 2nd Add 1 $379,900 39
Rochester Northgate 5th Add 1 $330,000 14
Rochester Northwood Trails 2nd Sub 1 $1,499,000 21
Rochester Oak Meadow 1st Sub 2 $744,950 104
Rochester Oak Park Add 1 $360,000 49
Rochester Oak Ridge Villas 1 $419,900 5
Rochester Oakcliff-pt Torrens 1 $375,000 87
Rochester Orchard Ridge 1st Add 1 $439,900 48
Rochester Original City Of Roch-pt Torrens 7 $578,429 449
Rochester Outdoor Theatre Sub 1 $435,000 267
Rochester Owens Re-subdivision 1 $664,900 312
Rochester Parkins Sub 1 $429,900 4
Rochester Parkside Sub 2 $457,500 20
Rochester Parkwood Hills 4th Sub 1 $479,900 25
Rochester Parkwood Hills Sub 1 $538,000 92
Rochester Patio Homes Of Meadow Lakes 2 $630,200 62
Rochester Patio Homes Of Meadow Lakes 2nd 2 $1,725,000 466
Rochester Pavilion Estates 4 $324,450 487
Rochester Pebble Creek 1 $447,500 32
Rochester Pebble Creek 2nd 1 $440,000 77
Rochester Pecks 6th Add-torrens 1 $387,500 50
Rochester Pecks Hills 1st Sub-torrens 1 $299,900 28
Rochester Pecks Hills 3rd Sub-pt Torrens 1 $550,000 11
Rochester Pennington Bus Park 3rd 1 $5,900,000 417
Rochester Pennington Bus Park 4th Sub 1 $3,300,000 286
Rochester Pennington Bus Park 5th 1 $0 950
Rochester Pine Ridge Estates 4th 2 $637,000 29
Rochester Pine Ridge Heights Sub 3 $634,933 196
Rochester Pinewood Ridge 2nd Sub 1 $560,000 10
Rochester Pinewood Ridge Sub 1 $699,900 97
Rochester Pinewood Summit 1st Add 1 $550,000 56
Rochester Plummers Rep A 1 $2,900,000 47
Rochester Ponderosa Pine 23 $223,043 185
Rochester Ponds Of Highland Hills 25 $526,497 72
Rochester Ponds Of Highland Hills Villas 25 $111,500 177
Rochester Prairie Crossing 1 $430,000 95
Rochester Prairie Oaks Subdivision 3 $153,667 18
Rochester Prairie Ridge 18 $408,317 108
Rochester Premier 37th Street Add 1 $1,475,000 105
Rochester Preserve Of Mayowood 17 $1,312,736 213
Rochester Promontory Pointe 1 $180,000 92
Rochester Providentia Hills 1 $339,900 119
Rochester Radichel 3rd Rep 1 $0 265
Rochester Reflections On Mayo Lake 2 $155,000 37
Rochester Repl 1 Sunrise Estates 2nd Sub 1 $315,000 1
Rochester Replat South Home 2nd Add 2 $294,900 30
Rochester Resub Lt 105 Aud Plt A 1 $199,900 25
Rochester Ridgeview Manor 6th 1 $535,000 30
Rochester Riess 2nd Sub 1 $220,000 39
Rochester Riess Sub 1 $244,900 42
Rochester Rivendell Woods Second 1 $2,499,000 12
Rochester River Bluffs 2nd 1 $999,900 215
Rochester River Center Plaza Second 1 $0 186
Rochester River Falls T/h Cic #197 2 $252,450 39
Rochester River Place 2 $277,450 48
Rochester River Ridge 2nd Sub 2 $872,450 150
Rochester Riverview Sub 2 $450,000 26
Rochester Riverview West 1st Rep 2 $302,450 20
Rochester Riverview West 3rd Rep 2 $307,450 66
Rochester Roch Crim Rdg Tc 04 Sup Cic252 2 $267,450 54
Rochester Rochester Towers & Amd Rochester Tow 6 $239,117 145
Rochester Rolling Greens 2nd 1 $325,000 62
Rochester Rolling Greens Add 1 $310,000 77
Rochester Rose Harbor 2nd City 1 $420,000 180
Rochester Rose Harbor 4th City 3 $402,333 62
Rochester Rose Harbor Estates 2nd 1 $190,000 36
Rochester Royal Oaks Farm 38 $443,497 839
Rochester Salem Heights Estates 2 $824,500 12
Rochester Salem Heights Estates 2nd 1 $260,000 116
Rochester Salem Heights T/h Cic #206 2 $637,500 106
Rochester Salley Hill 1 $224,900 193
Rochester Sandersons Sub 1 $269,900 7
Rochester Sauers 1st Sub 1 $344,000 77
Rochester Scenic Oaks 1st Add 3 $701,567 79
Rochester Scenic Oaks 2nd Add 1 $634,900 29
Rochester Scenic Oaks 4th Add 1 $750,000 4
Rochester Scenic Oaks 5th Add 1 $849,900 62
Rochester Scenic Oaks 6th Add 1 $899,000 106
Rochester Scenic Oaks West 1st 5 $1,237,000 170
Rochester Scenic Oaks West 2nd 3 $1,010,000 208
Rochester Scenic Oaks West 3rd 9 $1,550,879 160
Rochester Sehls 1st Sub-torrens 1 $365,000 47
Rochester Sehls 2nd Sub-torrens 2 $289,900 47
Rochester Serenity Hills 3 $295,000 154
Rochester Shadow Run 1 $439,900 71
Rochester Shadow Run 2nd Sub 1 $304,900 75
Rochester Shannon Oaks 1st Sub 1 $699,900 106
Rochester Shannon Oaks 3rd Sub 3 $863,267 24
Rochester Shannon Oaks 5th Sub 2 $799,450 40
Rochester Shervems Rep 1 $249,900 12
Rochester Silver Creek Estates 1 $625,000 26
Rochester Simpson Village Place Grove 1 $499,000 32
Rochester South Add To Knollwood Acres 1 $250,000 13
Rochester South Pointe 8th 1 $465,000 8
Rochester South Pointe 9th 2 $224,950 59
Rochester Southern Hills 1 $499,900 5
Rochester Southern Hills 2nd 1 $569,000 97
Rochester Southern Woods 1st Add 2 $505,000 102
Rochester Southern Woods 4th Add 2 $499,950 29
Rochester Southport Sub 2 1 $514,900 81
Rochester Southwood Rep 1 $169,900 26
Rochester Spruce Meadows 2nd Sub-torrens 1 $549,900 365
Rochester Stonebridge 4 $284,725 55
Rochester Stonebrooke 3rd Add-torrens 1 $460,900 34
Rochester Stonebrooke 4th Add-torrens 1 $435,000 11
Rochester Stonebrooke 5th Add-torrens 2 $509,850 181
Rochester Stonehedge Estates 2nd 2 $661,950 59
Rochester Stonehedge Estates 5th 1 $679,800 68
Rochester Stonehedge T/h 2nd Cic #231 1 $450,000 76
Rochester Stonehedge T/h 4th Cic #291 1s 1 $500,000 104
Rochester Stonehedge T/h 4th Cic #291 1st Sup 1 $450,000 33
Rochester Stonehedge T/h 4th Cic #291 2nd Sup 1 $549,900 60
Rochester Summit Pointe 4th 1 $624,900 56
Rochester Summit Pointe 5th 1 $825,000 39
Rochester Summit Pointe 6th 1 $715,000 119
Rochester Summit Square 2nd 1 $189,900 176
Rochester Sunny Meadows Sub 1 $635,000 47
Rochester Sunnydale 1 $452,900 53
Rochester Sunnydale 1st Replat-torrens 1 $457,900 49
Rochester Sunnydale Sub Pt Torrens 1 $349,900 6
Rochester Sunrise Estates 1st Sub 1 $293,900 53
Rochester Sunset Terrace 2 $286,250 83
Rochester Sunset Terrace 2nd Add 3 $271,300 36
Rochester Swansons 1st Sub 1 $445,000 36
Rochester Tealstone 1 $245,000 24
Rochester The Gardens 4th Sub 2 $307,450 47
Rochester The Greens Cic #138 2nd Supl 2 $434,500 13
Rochester The Trails Of Cascade 2 $647,900 98
Rochester The Trails Of Cascade 2nd 7 $326,286 45
Rochester The Villas At Orchard Hills Cic351 1 $995,000 60
Rochester The Villas Of Valley Side 2 Cic 181 1 $259,900 11
Rochester The Willows Cnd-2nd Sup Cic175-torrens 1 $185,000 25
Rochester Urban On First-torrens 1 $0 602
Rochester Valhalla #10 1 $99,500 40
Rochester Valhalla #2 2 $105,000 101
Rochester Valhalla #4 1 $100,000 4
Rochester Valhalla #5 1 $129,900 82
Rochester Valhalla #6 1 $118,000 63
Rochester Valhalla #7 2 $109,950 22
Rochester Valhalla #8 4 $98,600 43
Rochester Valhalla #9 1 $98,500 68
Rochester Valhalla 11 1 $135,500 97
Rochester Valhalla 1st Sub 1 $375,000 46
Rochester Valhalla 2nd Sub 1 $399,900 12
Rochester Valhalla 3rd Sub 3 $434,900 19
Rochester Valhalla Twelve Association 2 $209,900 37
Rochester Valley Side Estates 2nd 1 $345,000 39
Rochester Valley Side Estates 3 1 $414,900 46
Rochester Viking Hills 3rd 1 $494,900 32
Rochester Viking Hills 5th 1 $489,900 47
Rochester Viking Village Sub 3 $271,566 76
Rochester Village Of Chester 1 $699,900 26
Rochester Village Of Marion 1 $469,900 76
Rochester Village On The Green Ii-4th Cic123 1 $369,900 47
Rochester Village/chester 1 $0 134
Rochester Viola Hills Sub 1 $549,900 13
Rochester Viola Hills Th Cic#250 1 $500,000 71
Rochester Waterford 3rd Sub Cic#139-topaz Pointe 2 $342,450 79
Rochester Waterford 4th Sub Cic#153-tiffany Cove 3 $274,900 101
Rochester Waterford-waterford Common#130 1 $279,900 13
Rochester Weatherhill 1st Sub 2 $989,500 86
Rochester Weatherstone Cic#166 3 $236,333 58
Rochester Weber Add 1 $0 491
Rochester Wedgewood Hills 3rd 1 $385,000 33
Rochester Wedgewood Hills 4th 1 $430,000 61
Rochester Wedgewood Hills 7th 1 $450,000 62
Rochester Wedgewood Point Cnd 02 Sup Cic187 1 $164,000 54
Rochester Wedgewood Pointe Condo Cic#187 1 $214,900 11
Rochester West Circle Comm 1 $0 638
Rochester West Circle Comm 4th 1 $0 113
Rochester Westchester Hills 1st Sub 2 $932,250 104
Rochester Western 1st Sub 1 $269,900 39
Rochester Western 3rd Sub 1 $199,900 19
Rochester Western 4th Sub 1 $269,900 21
Rochester Westminster Square 2 $172,450 50
Rochester Wests Sub 1 $279,000 43
Rochester Westway Manor 4th Sub-torrens 1 $290,000 19
Rochester Whispering Oaks 4 $643,750 127
Rochester Whispering Oaks Comm Rep 1 $0 326
Rochester White Oaks 3rd 1 $489,900 50
Rochester White Oaks 4th 2 $362,450 29
Rochester Whitetail Ridge Twnh Cic#177 1 $224,900 32
Rochester Williams Healys & Cornforths 2 $589,000 52
Rochester Willow Creek Plaza 2nd 3 $651,667 208
Rochester Willow Heights 1st Sub 1 $464,000 59
Rochester Willow Heights 3rd Sub 1 $379,900 78
Rochester Willow Point Twnhms Cic #200 1 $549,900 36
Rochester Willow Ridge 1 $109,999 4
Rochester Wilshire Estates 2nd Sub 1 $427,000 90
Rochester Wilshire Estates 3rd Sub 2 $366,950 17
Rochester Wilshire Estates 4th Sub 2 $527,450 31
Rochester Wilshire Estates Add 1 $575,000 28
Rochester Wimbledon Hills 2nd-torrens 1 $368,000 83
Rochester Wimbledon Hills Condos-torrens 2 $192,500 75
Rochester Woodland Valley Estates 6 $375,000 354
Rochester Woodland Valley Estates 2nd 2 $394,950 184

Login to My Homefinder

Pixel