Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Shoreview, MN Real Estate Subdivision Directory

Are you considering moving to a certain Shoreview, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shoreview Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shoreview Apt Own No98 Lake Place On Kent 2 $125,000 185
Shoreview Arner Add 1 $399,900 27
Shoreview Birch Lane, Ramsey Co, Minn 1 $825,000 11
Shoreview Blaine Oaks 3rd Add 1 $624,900 37
Shoreview Blaine Oaks 4th Add 1 $479,900 51
Shoreview Cherokee East 1 $379,900 88
Shoreview Cherokee East 4 1 $224,999 45
Shoreview Cherokee East 5 2 $267,500 43
Shoreview Cic 232 Victoria Village Manor Hm 1 $165,000 50
Shoreview Cic 379 Vilge At Rice Creek 2 $299,450 18
Shoreview Cic 493 Cherry Wood Hills Twnhm 1 $225,000 102
Shoreview Cic 609 Cherokee Hills Assoc I 1 $300,000 6
Shoreview Cic 683 Shoreview Estate Condo 2 $172,450 103
Shoreview Cic 754 Cherokee Hills Ii 2 $247,450 43
Shoreview Condo 234 Cherrywood Hills 4 $194,950 89
Shoreview Dietrichs Turtle Lake Hill 1 $410,000 16
Shoreview Hafner Park 1 $324,900 12
Shoreview Harbor Place 1 $822,000 21
Shoreview Harbor Shores 6 $1,884,856 153
Shoreview Heather Rdge 4th Add Cic 322 1 $349,900 52
Shoreview Heather Ridge 2nd, Cic No322 1 $299,900 34
Shoreview Heather Ridge Cic No322, Heath 1 $309,900 41
Shoreview Horizon Hill 1 $475,000 40
Shoreview Island Lake Hills 1 $510,000 178
Shoreview Lake Martha Third Add 1 $229,000 19
Shoreview Lakeridge 1 $270,000 39
Shoreview Lakeshore Oaks Addition, No 2 1 $447,000 39
Shoreview Lakeshore Oaks Addition, No 3 1 $625,000 3
Shoreview Lambert Park 1 $1,450,000 76
Shoreview Larson's Turtle Lake 1 $2,995,000 42
Shoreview Larsons Turtle Lake, Addition 1 $1,350,000 42
Shoreview Maple Pond 1 $504,900 10
Shoreview Nature View 2 $737,450 26
Shoreview Padua Heights 1 $345,000 4
Shoreview Park Overlook Add 1 $598,000 31
Shoreview Pat Jordans Add 1 $349,900 24
Shoreview Registered Land Surv 628 Tract 1 $849,000 51
Shoreview Royal Oak Estates Third, Additi 1 $869,000 27
Shoreview Schutta Road Add 1 $425,000 13
Shoreview Section 2 Town 30 Range 23 1 $325,000 23
Shoreview Section 24 Town 30 Range 23 1 $1,389,000 48
Shoreview Section 26 Town 30 Range 23 1 $499,900 71
Shoreview Section 3 Town 30 Range 23 1 $459,795 16
Shoreview Serene Hills Estates 3 $284,967 21
Shoreview Serene Hills Estates, Plat Thre 1 $485,000 15
Shoreview Shoreview Hills 1 $330,000 106
Shoreview Shoreview Oaks 2 $479,900 38
Shoreview Silverthorn Estates 1 $445,900 16
Shoreview Silverthorn Estates, 3rd Add 1 $468,000 105
Shoreview Snail Lake Park 2nd, Addition 1 $575,000 52
Shoreview Snail Lakeside 1 $640,000 32
Shoreview Sunset Park 1 $499,900 10
Shoreview Tanglewood 1 $449,900 12
Shoreview Tanglewood Terrace 1 $270,000 55
Shoreview Tanglewood Terrace 2nd, Additio 1 $285,000 77
Shoreview Tanglewood Terrace, 3rd Additio 1 $225,000 31
Shoreview The Estates Of Heather Ridge 4 $816,775 407
Shoreview The Hills Of Home 3 2 $436,000 87
Shoreview The Ponds 2 $752,000 45
Shoreview Tudor Oaks 1 $295,000 19
Shoreview Turtle Lake Oaks 1 $2,950,000 93
Shoreview Villas Of North Point 1 $369,900 47
Shoreview Western Pines 3 1 $389,900 50
Shoreview Western Pines 5 1 $449,900 16
Shoreview Whispering Pines 1 $774,900 56
Shoreview Windward Heights 2 1 $414,900 82

Login to My Homefinder

Pixel